<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February 2011 Poll Results</title>
	<atom:link href="http://www.nccivitas.org/2011/february-2011-poll-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccivitas.org/2011/february-2011-poll-results/</link>
	<description>North Carolina&#039;s Conservative Voice</description>
	<lastBuildDate>Wed, 22 May 2013 17:04:13 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.nccivitas.org/2011/february-2011-poll-results/comment-page-1/#comment-1364</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 17 Mar 2011 00:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4063#comment-1364</guid>
		<description><![CDATA[And these people are allowed to vote. I would guess that less than 10% of the people are qualified to do so. 47% of the people in this country pay no federal income tax but still are alowed to vote for policy makers to give them &quot;stuff&quot; What a shame]]></description>
		<content:encoded><![CDATA[<p>And these people are allowed to vote. I would guess that less than 10% of the people are qualified to do so. 47% of the people in this country pay no federal income tax but still are alowed to vote for policy makers to give them &#8220;stuff&#8221; What a shame</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W. LaCava</title>
		<link>http://www.nccivitas.org/2011/february-2011-poll-results/comment-page-1/#comment-1360</link>
		<dc:creator>John W. LaCava</dc:creator>
		<pubDate>Wed, 16 Mar 2011 20:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4063#comment-1360</guid>
		<description><![CDATA[To all of you Obama supporters out there: Do you really think that a President who is more concerned with the ultimate winners in the NCAA basketball tournament rather than American domestic and foreign policy is suited to be President? This guy makes Nero look good.]]></description>
		<content:encoded><![CDATA[<p>To all of you Obama supporters out there: Do you really think that a President who is more concerned with the ultimate winners in the NCAA basketball tournament rather than American domestic and foreign policy is suited to be President? This guy makes Nero look good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TTanner</title>
		<link>http://www.nccivitas.org/2011/february-2011-poll-results/comment-page-1/#comment-1358</link>
		<dc:creator>TTanner</dc:creator>
		<pubDate>Wed, 16 Mar 2011 18:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4063#comment-1358</guid>
		<description><![CDATA[NC and honestly the whole nation of states has the funds and means to balance budgets, as does the Federal Government. It is a matter of simple comprimise and giving up lush perks and not try to lay it in the laps of the Taxpayers. Our Local, State and Federal Governments are just too spoiled, too blinded, or too hardheaded to just do what they must to balance thier budgets.
The Illegal Alien issues are a very source of our debt problems. There are many unknown programs each branch has that is too close to our officials and they will not part with them.In fact, there is so much waste and fruad in all branches and levels of Governemnt it is unreal. No one wants to be audited publically. If we were to do a full public scale of all of our Government Branches and Levels, we will find enough capital to pay off all debts and have a surplus to care for each and every taxpayer,disabled taxpayer and retired taxpayer in this entire Country. It is the non-taxpayers that have a hand out that gets just a fraction of it. I will bet my life on it that, if we demanded a complete Audit of all Levels and Branches of Government two things will happen. Our Elected Officials will refuse to be Audited or we will finally see where all of this waste and fraud is going and take it back to put it where it belongs. And even maybe able to cut some of the Taxes down to a needed %. I bet many will think that the once sought after 10% Flat Tax Rate doesnt sound too bad after seeing what we are headed for today! I bet this Nation also could get by with a 7% Flat Tax rate at all Government Levels and Branches, and still be better off financially. We just have to cut out all of the waste, fraud and theift. But first we need to see exactlly where it is all trinkling down too. Because it sure isnt going towards who and what it is originally meant for.]]></description>
		<content:encoded><![CDATA[<p>NC and honestly the whole nation of states has the funds and means to balance budgets, as does the Federal Government. It is a matter of simple comprimise and giving up lush perks and not try to lay it in the laps of the Taxpayers. Our Local, State and Federal Governments are just too spoiled, too blinded, or too hardheaded to just do what they must to balance thier budgets.<br />
The Illegal Alien issues are a very source of our debt problems. There are many unknown programs each branch has that is too close to our officials and they will not part with them.In fact, there is so much waste and fruad in all branches and levels of Governemnt it is unreal. No one wants to be audited publically. If we were to do a full public scale of all of our Government Branches and Levels, we will find enough capital to pay off all debts and have a surplus to care for each and every taxpayer,disabled taxpayer and retired taxpayer in this entire Country. It is the non-taxpayers that have a hand out that gets just a fraction of it. I will bet my life on it that, if we demanded a complete Audit of all Levels and Branches of Government two things will happen. Our Elected Officials will refuse to be Audited or we will finally see where all of this waste and fraud is going and take it back to put it where it belongs. And even maybe able to cut some of the Taxes down to a needed %. I bet many will think that the once sought after 10% Flat Tax Rate doesnt sound too bad after seeing what we are headed for today! I bet this Nation also could get by with a 7% Flat Tax rate at all Government Levels and Branches, and still be better off financially. We just have to cut out all of the waste, fraud and theift. But first we need to see exactlly where it is all trinkling down too. Because it sure isnt going towards who and what it is originally meant for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Johnson</title>
		<link>http://www.nccivitas.org/2011/february-2011-poll-results/comment-page-1/#comment-1356</link>
		<dc:creator>Anne Johnson</dc:creator>
		<pubDate>Wed, 16 Mar 2011 16:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4063#comment-1356</guid>
		<description><![CDATA[Thanks, Mike for your comprehensive answer.  I agree that something MUST be done about the horrific drain on our economy made by illegal aliens.  If the men want to come here and work, fine.  However, they should leave their dependents in their home country where they send the money they earn.  We should not have to support the hordes of kids they have.  The local health department is always clogged with the illegals, who demand that we speak their language, requiring a translator.  The schools are clogged with their kids who have problems with the official language of this country, English.  

The immigrants who came to this country formerly began assimilation immediately.  They wanted to be Americans and to be contributing members of our society.  Their cultural differences were practiced in private.  The political correctness nonsense has morally bankrupted this country.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Mike for your comprehensive answer.  I agree that something MUST be done about the horrific drain on our economy made by illegal aliens.  If the men want to come here and work, fine.  However, they should leave their dependents in their home country where they send the money they earn.  We should not have to support the hordes of kids they have.  The local health department is always clogged with the illegals, who demand that we speak their language, requiring a translator.  The schools are clogged with their kids who have problems with the official language of this country, English.  </p>
<p>The immigrants who came to this country formerly began assimilation immediately.  They wanted to be Americans and to be contributing members of our society.  Their cultural differences were practiced in private.  The political correctness nonsense has morally bankrupted this country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.nccivitas.org/2011/february-2011-poll-results/comment-page-1/#comment-1355</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 16 Mar 2011 15:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4063#comment-1355</guid>
		<description><![CDATA[Re: Shirley Riggles question on illegals and their impact on NC budget - (Washington, D.C. January 13, 2009) A report by the Federation for American Immigration Reform (FAIR) finds that illegal immigration costs North Carolina more than $1.3 billion a year. An additional $1.2 billion earned in the state is denied to the North Carolina economy by illegal aliens who sent remittances abroad. Source:
http://www.fairus.org/site/News2?page=NewsArticle&amp;id=20192&amp;security=1601&amp;news_iv_ctrl=1741

Note this assessment is now 2 years old, and costs have increased.

The report &quot;Immigrant Job Numbers Grow as American Employment Declines&quot; at http://www.fairus.org/site/News2?page=NewsArticle&amp;id=23944&amp;security=1601&amp;news_iv_ctrl=1721#1 is also alarming. Please follow the link and read that report.

Thanks to Shirley for her question!]]></description>
		<content:encoded><![CDATA[<p>Re: Shirley Riggles question on illegals and their impact on NC budget &#8211; (Washington, D.C. January 13, 2009) A report by the Federation for American Immigration Reform (FAIR) finds that illegal immigration costs North Carolina more than $1.3 billion a year. An additional $1.2 billion earned in the state is denied to the North Carolina economy by illegal aliens who sent remittances abroad. Source:<br />
<a href="http://www.fairus.org/site/News2?page=NewsArticle&#038;id=20192&#038;security=1601&#038;news_iv_ctrl=1741" rel="nofollow">http://www.fairus.org/site/News2?page=NewsArticle&#038;id=20192&#038;security=1601&#038;news_iv_ctrl=1741</a></p>
<p>Note this assessment is now 2 years old, and costs have increased.</p>
<p>The report &#8220;Immigrant Job Numbers Grow as American Employment Declines&#8221; at <a href="http://www.fairus.org/site/News2?page=NewsArticle&#038;id=23944&#038;security=1601&#038;news_iv_ctrl=1721#1" rel="nofollow">http://www.fairus.org/site/News2?page=NewsArticle&#038;id=23944&#038;security=1601&#038;news_iv_ctrl=1721#1</a> is also alarming. Please follow the link and read that report.</p>
<p>Thanks to Shirley for her question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorrell Thompson</title>
		<link>http://www.nccivitas.org/2011/february-2011-poll-results/comment-page-1/#comment-1354</link>
		<dc:creator>Gorrell Thompson</dc:creator>
		<pubDate>Wed, 16 Mar 2011 15:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4063#comment-1354</guid>
		<description><![CDATA[Good survey, so far as it goes.  Confirms that we are still mostly a conservative Democrat populace that wants government out of making business&#039; decisions and into governing efficiently.  It has always been up to us, the voters, to keep an eye on these folks and make sure they are doing their job.  Now that the press isn&#039;t doing it, I am thankful for the internet and alternative media helping US do the job.]]></description>
		<content:encoded><![CDATA[<p>Good survey, so far as it goes.  Confirms that we are still mostly a conservative Democrat populace that wants government out of making business&#8217; decisions and into governing efficiently.  It has always been up to us, the voters, to keep an eye on these folks and make sure they are doing their job.  Now that the press isn&#8217;t doing it, I am thankful for the internet and alternative media helping US do the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Riggles</title>
		<link>http://www.nccivitas.org/2011/february-2011-poll-results/comment-page-1/#comment-1351</link>
		<dc:creator>Shirley Riggles</dc:creator>
		<pubDate>Wed, 16 Mar 2011 14:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4063#comment-1351</guid>
		<description><![CDATA[Not a question about illegals? Why? How much money is being spent to pay for their health care, foodstamps,and gas and all the other benefits they get??? etc.!!!]]></description>
		<content:encoded><![CDATA[<p>Not a question about illegals? Why? How much money is being spent to pay for their health care, foodstamps,and gas and all the other benefits they get??? etc.!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curtis fretwell</title>
		<link>http://www.nccivitas.org/2011/february-2011-poll-results/comment-page-1/#comment-1349</link>
		<dc:creator>curtis fretwell</dc:creator>
		<pubDate>Wed, 16 Mar 2011 14:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4063#comment-1349</guid>
		<description><![CDATA[THANK YOU FOR THIS INFORMATION, I AM SUPRISED AT SOME BUT HAPPY 
THAT WE STILL HAVE SOME FREEDOM.
I AM ALMOST 82 YRS. OLD AND CAN SEE WE ARE LOSING A LITTLE FREEDOM IN VARIOUS AREAS BUT I HOPE THIS TREND WILL BE REVERSED
BY THE CURRENT CONGRESS.
I DOUBT OUR ANCESTERS CAME OVER HERE FOR BIGGER GOVERNMENT!
I LOOK FORWARD TO YOUR NEXT POLL.
THANKS]]></description>
		<content:encoded><![CDATA[<p>THANK YOU FOR THIS INFORMATION, I AM SUPRISED AT SOME BUT HAPPY<br />
THAT WE STILL HAVE SOME FREEDOM.<br />
I AM ALMOST 82 YRS. OLD AND CAN SEE WE ARE LOSING A LITTLE FREEDOM IN VARIOUS AREAS BUT I HOPE THIS TREND WILL BE REVERSED<br />
BY THE CURRENT CONGRESS.<br />
I DOUBT OUR ANCESTERS CAME OVER HERE FOR BIGGER GOVERNMENT!<br />
I LOOK FORWARD TO YOUR NEXT POLL.<br />
THANKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://www.nccivitas.org/2011/february-2011-poll-results/comment-page-1/#comment-1348</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Wed, 16 Mar 2011 13:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4063#comment-1348</guid>
		<description><![CDATA[how did you manage tpo find so many stupid people for the survey?  they don&#039;t know if they are employed or not?  they favor obama and don&#039;t like his policies HUH?  that is what you get when you have few rural and heavy democraps.  we have a tremendous number of uninformed voters who are just plain stupid when it comes to what is happening around them.]]></description>
		<content:encoded><![CDATA[<p>how did you manage tpo find so many stupid people for the survey?  they don&#8217;t know if they are employed or not?  they favor obama and don&#8217;t like his policies HUH?  that is what you get when you have few rural and heavy democraps.  we have a tremendous number of uninformed voters who are just plain stupid when it comes to what is happening around them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
