<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January 2011 Poll Results</title>
	<atom:link href="http://www.nccivitas.org/2011/january-2011-poll-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccivitas.org/2011/january-2011-poll-results/</link>
	<description>North Carolina&#039;s Conservative Voice</description>
	<lastBuildDate>Thu, 23 May 2013 23:45:46 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lloyd</title>
		<link>http://www.nccivitas.org/2011/january-2011-poll-results/comment-page-1/#comment-806</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Fri, 11 Feb 2011 01:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=3770#comment-806</guid>
		<description><![CDATA[Great, revealing survey.  It is also timely, with what is happening in state government.  At some point, let&#039;s hope that politicians start listening to their constituents.]]></description>
		<content:encoded><![CDATA[<p>Great, revealing survey.  It is also timely, with what is happening in state government.  At some point, let&#8217;s hope that politicians start listening to their constituents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat C</title>
		<link>http://www.nccivitas.org/2011/january-2011-poll-results/comment-page-1/#comment-791</link>
		<dc:creator>Pat C</dc:creator>
		<pubDate>Thu, 10 Feb 2011 15:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=3770#comment-791</guid>
		<description><![CDATA[I don&#039;t think there should be any parties listed on any ballot in any election.  That forces voters to research the candidates and cast an informed vote.
Great survey...will pass it on...]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there should be any parties listed on any ballot in any election.  That forces voters to research the candidates and cast an informed vote.<br />
Great survey&#8230;will pass it on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.nccivitas.org/2011/january-2011-poll-results/comment-page-1/#comment-780</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 09 Feb 2011 21:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=3770#comment-780</guid>
		<description><![CDATA[Thanks for the survey. This type of info is beyond broadcasts of 
news. 
Questions: 
Do we the people determine acceptability of government, or do the employees we place on the job make those decisions? 
Doesn&#039;t this survey make a very important statement?
Are these presentations only a conversation piece to converse with others about at the next social gathering?
Is the act of casting a vote my only allowed input pertaining to directions of the country or the state?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the survey. This type of info is beyond broadcasts of<br />
news.<br />
Questions:<br />
Do we the people determine acceptability of government, or do the employees we place on the job make those decisions?<br />
Doesn&#8217;t this survey make a very important statement?<br />
Are these presentations only a conversation piece to converse with others about at the next social gathering?<br />
Is the act of casting a vote my only allowed input pertaining to directions of the country or the state?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Miner</title>
		<link>http://www.nccivitas.org/2011/january-2011-poll-results/comment-page-1/#comment-770</link>
		<dc:creator>Howard Miner</dc:creator>
		<pubDate>Wed, 09 Feb 2011 16:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=3770#comment-770</guid>
		<description><![CDATA[I agree with Hobbybob, very surprising when you compare the results with voter registration numbers.  Very good survey.  Keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>I agree with Hobbybob, very surprising when you compare the results with voter registration numbers.  Very good survey.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hobbybob</title>
		<link>http://www.nccivitas.org/2011/january-2011-poll-results/comment-page-1/#comment-769</link>
		<dc:creator>hobbybob</dc:creator>
		<pubDate>Wed, 09 Feb 2011 16:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=3770#comment-769</guid>
		<description><![CDATA[These results are even more amazing when you see that 47% of those polled were democrats (to just 34% republicans).]]></description>
		<content:encoded><![CDATA[<p>These results are even more amazing when you see that 47% of those polled were democrats (to just 34% republicans).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.nccivitas.org/2011/january-2011-poll-results/comment-page-1/#comment-765</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 09 Feb 2011 14:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=3770#comment-765</guid>
		<description><![CDATA[As an ostensible &quot;Blue state&quot; (based on voter registration rolls) I&#039;m surprised by the fiscally and socially conservative results revealed by this poll. &quot;Keep hope alive&quot;&quot;]]></description>
		<content:encoded><![CDATA[<p>As an ostensible &#8220;Blue state&#8221; (based on voter registration rolls) I&#8217;m surprised by the fiscally and socially conservative results revealed by this poll. &#8220;Keep hope alive&#8221;"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe Andes</title>
		<link>http://www.nccivitas.org/2011/january-2011-poll-results/comment-page-1/#comment-764</link>
		<dc:creator>Abe Andes</dc:creator>
		<pubDate>Wed, 09 Feb 2011 14:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=3770#comment-764</guid>
		<description><![CDATA[Good job!]]></description>
		<content:encoded><![CDATA[<p>Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.nccivitas.org/2011/january-2011-poll-results/comment-page-1/#comment-762</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 09 Feb 2011 14:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=3770#comment-762</guid>
		<description><![CDATA[Very interesting results with q3 paired up against q4.  I think it is all about spinning the actions into a different message.  People are swayed by the message and do not see or maybe don&#039;t understand the actions. So far, Obama is masterful at spinning.]]></description>
		<content:encoded><![CDATA[<p>Very interesting results with q3 paired up against q4.  I think it is all about spinning the actions into a different message.  People are swayed by the message and do not see or maybe don&#8217;t understand the actions. So far, Obama is masterful at spinning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
