<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March 2011 Poll Results</title>
	<atom:link href="http://www.nccivitas.org/2011/march-2011-poll-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccivitas.org/2011/march-2011-poll-results/</link>
	<description>North Carolina&#039;s Conservative Voice</description>
	<lastBuildDate>Thu, 23 May 2013 23:45:46 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: My Opportunity for Voter Fraud &#124; North Carolina News</title>
		<link>http://www.nccivitas.org/2011/march-2011-poll-results/comment-page-1/#comment-2459</link>
		<dc:creator>My Opportunity for Voter Fraud &#124; North Carolina News</dc:creator>
		<pubDate>Thu, 21 Jul 2011 00:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4302#comment-2459</guid>
		<description><![CDATA[[...] and is heavily backed by North Carolina citizens.  A poll put on by the Civitas Institute shows that nearly 70 percent of voters support the bill.  However, Gov. Bev Perdue vetoed the bill [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and is heavily backed by North Carolina citizens.  A poll put on by the Civitas Institute shows that nearly 70 percent of voters support the bill.  However, Gov. Bev Perdue vetoed the bill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Opportunity for Voter Fraud &#124; The Lincoln Tribune</title>
		<link>http://www.nccivitas.org/2011/march-2011-poll-results/comment-page-1/#comment-2403</link>
		<dc:creator>My Opportunity for Voter Fraud &#124; The Lincoln Tribune</dc:creator>
		<pubDate>Wed, 20 Jul 2011 19:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4302#comment-2403</guid>
		<description><![CDATA[[...] and is heavily backed by North Carolina citizens.  A poll put on by the Civitas Institute shows that nearly 70 percent of voters support the bill.  However, Gov. Bev Perdue vetoed the bill [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and is heavily backed by North Carolina citizens.  A poll put on by the Civitas Institute shows that nearly 70 percent of voters support the bill.  However, Gov. Bev Perdue vetoed the bill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservatives, Liberals Hold Opposing Rallies at Legislature - Civitas Review Online</title>
		<link>http://www.nccivitas.org/2011/march-2011-poll-results/comment-page-1/#comment-2357</link>
		<dc:creator>Conservatives, Liberals Hold Opposing Rallies at Legislature - Civitas Review Online</dc:creator>
		<pubDate>Wed, 13 Jul 2011 21:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4302#comment-2357</guid>
		<description><![CDATA[[...] way-in the streets, in the [legislative] suites, and in the courts,&#8221; said Barber.  Civitas polling has consistently revealed large majorities of North Carolina voters are in favor of a photo ID [...]]]></description>
		<content:encoded><![CDATA[<p>[...] way-in the streets, in the [legislative] suites, and in the courts,&#8221; said Barber.  Civitas polling has consistently revealed large majorities of North Carolina voters are in favor of a photo ID [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Swaim</title>
		<link>http://www.nccivitas.org/2011/march-2011-poll-results/comment-page-1/#comment-2027</link>
		<dc:creator>Doug Swaim</dc:creator>
		<pubDate>Mon, 16 May 2011 21:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4302#comment-2027</guid>
		<description><![CDATA[From your &quot;polling company&#039;s&quot; wedsite:

&quot;Opinion measurement helps you understand your audience. Opinion management helps you win campaigns, trials and market share. National Research Inc. is in the opinion management business.

You need to ask the right questions. You need to survey the right audience. And you need to make sure you are using the results to your maximum benefit. We&#039;ve got you covered.&quot;

I don&#039;t understand why you would use an &quot;opinion management firm&quot; instead of a respected independent polling organization?

I don&#039;t understand why you would poll only 1% Hispanics when they make up 7.7% of our population. Oh, wait, I guess your &quot;opinion management&quot; company decided they were not the &quot;right audience&quot;.

You guys are a joke!]]></description>
		<content:encoded><![CDATA[<p>From your &#8220;polling company&#8217;s&#8221; wedsite:</p>
<p>&#8220;Opinion measurement helps you understand your audience. Opinion management helps you win campaigns, trials and market share. National Research Inc. is in the opinion management business.</p>
<p>You need to ask the right questions. You need to survey the right audience. And you need to make sure you are using the results to your maximum benefit. We&#8217;ve got you covered.&#8221;</p>
<p>I don&#8217;t understand why you would use an &#8220;opinion management firm&#8221; instead of a respected independent polling organization?</p>
<p>I don&#8217;t understand why you would poll only 1% Hispanics when they make up 7.7% of our population. Oh, wait, I guess your &#8220;opinion management&#8221; company decided they were not the &#8220;right audience&#8221;.</p>
<p>You guys are a joke!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://www.nccivitas.org/2011/march-2011-poll-results/comment-page-1/#comment-1909</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Wed, 27 Apr 2011 23:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4302#comment-1909</guid>
		<description><![CDATA[Apparently you don&#039;t have a proofreader on staff.  You look bad releasing polls or other statements with errors in grammar.

Is there a difference between questions 10 and 12?  Question 12 talks about an &quot;expected&quot; vote and a possible veto, but the choices indicate that the veto has happened.  Perhaps this poll indicates that the teachers&#039; organization IS more interested in its own power than in educating our children (assuming the writer of the poll is a graduate of NC schools, that is).]]></description>
		<content:encoded><![CDATA[<p>Apparently you don&#8217;t have a proofreader on staff.  You look bad releasing polls or other statements with errors in grammar.</p>
<p>Is there a difference between questions 10 and 12?  Question 12 talks about an &#8220;expected&#8221; vote and a possible veto, but the choices indicate that the veto has happened.  Perhaps this poll indicates that the teachers&#8217; organization IS more interested in its own power than in educating our children (assuming the writer of the poll is a graduate of NC schools, that is).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Keller</title>
		<link>http://www.nccivitas.org/2011/march-2011-poll-results/comment-page-1/#comment-1758</link>
		<dc:creator>Larry Keller</dc:creator>
		<pubDate>Thu, 14 Apr 2011 12:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4302#comment-1758</guid>
		<description><![CDATA[Arriving at conclusions based on surveys can be difficult. However, Civitas appears to have provided some interesting information especially with 57% of the participants registered as either Democrats or Independents.  There are some conservative democrats lurking in this data and independents clearly tilting the results towards the conservative camp. As a registered republican and a person who prefers to deal with facts, this was an instructive process.]]></description>
		<content:encoded><![CDATA[<p>Arriving at conclusions based on surveys can be difficult. However, Civitas appears to have provided some interesting information especially with 57% of the participants registered as either Democrats or Independents.  There are some conservative democrats lurking in this data and independents clearly tilting the results towards the conservative camp. As a registered republican and a person who prefers to deal with facts, this was an instructive process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.nccivitas.org/2011/march-2011-poll-results/comment-page-1/#comment-1753</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 13 Apr 2011 19:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4302#comment-1753</guid>
		<description><![CDATA[I,m from California and it,s a mess,it used to be the land of opertunity here, not any more,glad to see that not all the states are going down the tubes like we are here, the tea party is like a breath of fresh air,they might not have a solution but they sure have spunk! it will take time but i think we have finally turned the corner,your poll certainly indicates that!]]></description>
		<content:encoded><![CDATA[<p>I,m from California and it,s a mess,it used to be the land of opertunity here, not any more,glad to see that not all the states are going down the tubes like we are here, the tea party is like a breath of fresh air,they might not have a solution but they sure have spunk! it will take time but i think we have finally turned the corner,your poll certainly indicates that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.nccivitas.org/2011/march-2011-poll-results/comment-page-1/#comment-1752</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 13 Apr 2011 15:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4302#comment-1752</guid>
		<description><![CDATA[This was interesting in that Democrats apparently responded quite conservativly and many folks still know what&#039;s good for us and what&#039;s not working.  So...this begs the question: how come the political leaders don&#039;t know and won&#039;t listen to the people? All the more reason term limits MUST come to be.]]></description>
		<content:encoded><![CDATA[<p>This was interesting in that Democrats apparently responded quite conservativly and many folks still know what&#8217;s good for us and what&#8217;s not working.  So&#8230;this begs the question: how come the political leaders don&#8217;t know and won&#8217;t listen to the people? All the more reason term limits MUST come to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curtis fretwell</title>
		<link>http://www.nccivitas.org/2011/march-2011-poll-results/comment-page-1/#comment-1751</link>
		<dc:creator>curtis fretwell</dc:creator>
		<pubDate>Wed, 13 Apr 2011 15:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4302#comment-1751</guid>
		<description><![CDATA[I LIKE THE RESULTS,THERE IS STILL HOPE FOR DEMOCRACY IN THE STATE
THE &quot;WILL OF THE PEOPLE&quot; &amp; THE TEA PARTY MAY RESTORE MAJORITY RULE IN SPITE OF THE NEWS PAPER &amp; TV.
WE CAN THANK OUR CELL PHONE &amp; THE INTERNET THAT WE DON&#039;T HAVE TO 
RELY ON THE TV &amp; PAPER FOR OR NEWS.]]></description>
		<content:encoded><![CDATA[<p>I LIKE THE RESULTS,THERE IS STILL HOPE FOR DEMOCRACY IN THE STATE<br />
THE &#8220;WILL OF THE PEOPLE&#8221; &amp; THE TEA PARTY MAY RESTORE MAJORITY RULE IN SPITE OF THE NEWS PAPER &amp; TV.<br />
WE CAN THANK OUR CELL PHONE &amp; THE INTERNET THAT WE DON&#8217;T HAVE TO<br />
RELY ON THE TV &amp; PAPER FOR OR NEWS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Suggs</title>
		<link>http://www.nccivitas.org/2011/march-2011-poll-results/comment-page-1/#comment-1748</link>
		<dc:creator>Daniel Suggs</dc:creator>
		<pubDate>Wed, 13 Apr 2011 14:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4302#comment-1748</guid>
		<description><![CDATA[Mike O&#039;Shea said: &quot;I just think it is bad that it is mostly Caucasian take the survey.&quot; The population of NC is 74% caucasian and 21% black per the latest census data. So the survey is very representative of the general population.]]></description>
		<content:encoded><![CDATA[<p>Mike O&#8217;Shea said: &#8220;I just think it is bad that it is mostly Caucasian take the survey.&#8221; The population of NC is 74% caucasian and 21% black per the latest census data. So the survey is very representative of the general population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
