<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State Worker Benefits and the Budget Crisis: What Do the Voters Say?</title>
	<atom:link href="http://www.nccivitas.org/2011/state-worker-benefits-and-the-budget-crisis-what-do-the-voters-say/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccivitas.org/2011/state-worker-benefits-and-the-budget-crisis-what-do-the-voters-say/</link>
	<description>North Carolina&#039;s Conservative Voice</description>
	<lastBuildDate>Wed, 22 May 2013 16:57:27 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Randy</title>
		<link>http://www.nccivitas.org/2011/state-worker-benefits-and-the-budget-crisis-what-do-the-voters-say/comment-page-1/#comment-2861</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Fri, 07 Oct 2011 19:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4985#comment-2861</guid>
		<description><![CDATA[Private sector employees have to contribute to their retirement plans.  They have to pay part or all of their health plans,and currently have to pay for the public sector employees&#039; fat cat  retirement plans through taxes as well.  This is not right.  Public Sector employees should have to contribute to their own retirement plans like everyone else. And as far as public sector employee&#039;s not getting pay raises, the private sector have been taking pay cuts and losing their jobs.]]></description>
		<content:encoded><![CDATA[<p>Private sector employees have to contribute to their retirement plans.  They have to pay part or all of their health plans,and currently have to pay for the public sector employees&#8217; fat cat  retirement plans through taxes as well.  This is not right.  Public Sector employees should have to contribute to their own retirement plans like everyone else. And as far as public sector employee&#8217;s not getting pay raises, the private sector have been taking pay cuts and losing their jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.nccivitas.org/2011/state-worker-benefits-and-the-budget-crisis-what-do-the-voters-say/comment-page-1/#comment-2779</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 26 Sep 2011 15:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4985#comment-2779</guid>
		<description><![CDATA[I am a worker that will be affected by this.  I have no desire to pay MORE out of my check, between taxes, insurance and what not I pay 43% already!!! I am a single mother trying to balance rent, retirement and still keep insurance for my little girl.  When is our break??]]></description>
		<content:encoded><![CDATA[<p>I am a worker that will be affected by this.  I have no desire to pay MORE out of my check, between taxes, insurance and what not I pay 43% already!!! I am a single mother trying to balance rent, retirement and still keep insurance for my little girl.  When is our break??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yellowbird</title>
		<link>http://www.nccivitas.org/2011/state-worker-benefits-and-the-budget-crisis-what-do-the-voters-say/comment-page-1/#comment-2770</link>
		<dc:creator>yellowbird</dc:creator>
		<pubDate>Fri, 23 Sep 2011 02:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4985#comment-2770</guid>
		<description><![CDATA[How can retirees pay more when there have been no pay raises in several years?  Most retirees are not working and rely on their retirement benefits.  Of late they are shrinking. No, find some things to cut - not retiree benefits or health plan benefits!]]></description>
		<content:encoded><![CDATA[<p>How can retirees pay more when there have been no pay raises in several years?  Most retirees are not working and rely on their retirement benefits.  Of late they are shrinking. No, find some things to cut &#8211; not retiree benefits or health plan benefits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tallen</title>
		<link>http://www.nccivitas.org/2011/state-worker-benefits-and-the-budget-crisis-what-do-the-voters-say/comment-page-1/#comment-2762</link>
		<dc:creator>tallen</dc:creator>
		<pubDate>Wed, 21 Sep 2011 23:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4985#comment-2762</guid>
		<description><![CDATA[I have not run the numbers since 2007, so the disparity today is greater than then as no pay raises have been given since 2006. To raise the pay of state employees in 2007 to where they were in 1973 would require an increase in pay of about 25 percent at the lower end of the pay scale up to more than 45 percent at the higher end. Thus, the people of N.C. are getting a bargain today or were really getting ripped off in 1973.]]></description>
		<content:encoded><![CDATA[<p>I have not run the numbers since 2007, so the disparity today is greater than then as no pay raises have been given since 2006. To raise the pay of state employees in 2007 to where they were in 1973 would require an increase in pay of about 25 percent at the lower end of the pay scale up to more than 45 percent at the higher end. Thus, the people of N.C. are getting a bargain today or were really getting ripped off in 1973.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.nccivitas.org/2011/state-worker-benefits-and-the-budget-crisis-what-do-the-voters-say/comment-page-1/#comment-2761</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 21 Sep 2011 19:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4985#comment-2761</guid>
		<description><![CDATA[How much do those polled actually know about the benefits of a typical state employee?  I can tell you it ain&#039;t that great.]]></description>
		<content:encoded><![CDATA[<p>How much do those polled actually know about the benefits of a typical state employee?  I can tell you it ain&#8217;t that great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NC Highlighted in First-Ever National Poll on Public Employees - Civitas Review Online</title>
		<link>http://www.nccivitas.org/2011/state-worker-benefits-and-the-budget-crisis-what-do-the-voters-say/comment-page-1/#comment-2748</link>
		<dc:creator>NC Highlighted in First-Ever National Poll on Public Employees - Civitas Review Online</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=4985#comment-2748</guid>
		<description><![CDATA[[...] of those individual states polled was North Carolina. In my new article, I discuss the findings of the poll &#8211; which revealed similar attitudes toward public [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of those individual states polled was North Carolina. In my new article, I discuss the findings of the poll &#8211; which revealed similar attitudes toward public [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
