<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January 2012 Poll Results</title>
	<atom:link href="http://www.nccivitas.org/2012/january-2012-poll-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccivitas.org/2012/january-2012-poll-results/</link>
	<description>North Carolina&#039;s Conservative Voice</description>
	<lastBuildDate>Thu, 16 May 2013 15:43:18 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Poll Watch: Civitas (R) North Carolina 2012 Presidential Survey &#124; Race 4 2012</title>
		<link>http://www.nccivitas.org/2012/january-2012-poll-results/comment-page-1/#comment-11375</link>
		<dc:creator>Poll Watch: Civitas (R) North Carolina 2012 Presidential Survey &#124; Race 4 2012</dc:creator>
		<pubDate>Sat, 27 Oct 2012 11:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=5573#comment-11375</guid>
		<description><![CDATA[[...] the poll conducted February 27-28, 2012 are in square brackets. Results from the poll conducted January 9-11, 2012 are in parentheses.Results from the poll conducted September 22-25, 2011 are in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the poll conducted February 27-28, 2012 are in square brackets. Results from the poll conducted January 9-11, 2012 are in parentheses.Results from the poll conducted September 22-25, 2011 are in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poll Watch: 2012 General Election State Polling Recap &#124; Race 4 2012</title>
		<link>http://www.nccivitas.org/2012/january-2012-poll-results/comment-page-1/#comment-5385</link>
		<dc:creator>Poll Watch: 2012 General Election State Polling Recap &#124; Race 4 2012</dc:creator>
		<pubDate>Fri, 25 May 2012 03:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=5573#comment-5385</guid>
		<description><![CDATA[[...] the poll conducted February, 2012 are in square brackets.  Results from the poll conducted January 9-11, 2012 are in parentheses. Results from the poll conducted September 22-25, 2011 are in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the poll conducted February, 2012 are in square brackets.  Results from the poll conducted January 9-11, 2012 are in parentheses. Results from the poll conducted September 22-25, 2011 are in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teacher Tenure and NC Voters - Civitas Review Online</title>
		<link>http://www.nccivitas.org/2012/january-2012-poll-results/comment-page-1/#comment-4870</link>
		<dc:creator>Teacher Tenure and NC Voters - Civitas Review Online</dc:creator>
		<pubDate>Mon, 30 Apr 2012 15:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=5573#comment-4870</guid>
		<description><![CDATA[[...]  January 2012  and March 2011, the Civitas Institute Monthly Poll questions on teacher tenure. Results seem to [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  January 2012  and March 2011, the Civitas Institute Monthly Poll questions on teacher tenure. Results seem to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing the analysis on marriage amendment polls &#124; The Locker Room</title>
		<link>http://www.nccivitas.org/2012/january-2012-poll-results/comment-page-1/#comment-4731</link>
		<dc:creator>Analyzing the analysis on marriage amendment polls &#124; The Locker Room</dc:creator>
		<pubDate>Thu, 29 Mar 2012 18:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=5573#comment-4731</guid>
		<description><![CDATA[[...] Other polling has found support right around the 60 percent mark — WRAL-TV at 58 percent and Civitas at 62 percent. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Other polling has found support right around the 60 percent mark — WRAL-TV at 58 percent and Civitas at 62 percent. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike P.</title>
		<link>http://www.nccivitas.org/2012/january-2012-poll-results/comment-page-1/#comment-4407</link>
		<dc:creator>Mike P.</dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=5573#comment-4407</guid>
		<description><![CDATA[Lex, you can disagree with the poll all you like- and every poll PPP has done on the amendment since it was approved last year. If you reject polls that do not push your position but instead use the actual ballot language, that&#039;s your decision. According to this poll -and, as I said, every poll PPP has done- even if all undecided voters opposed the amendment (which will not happen) it would still pass, comfortably. In any case, we can see the actual results in May.]]></description>
		<content:encoded><![CDATA[<p>Lex, you can disagree with the poll all you like- and every poll PPP has done on the amendment since it was approved last year. If you reject polls that do not push your position but instead use the actual ballot language, that&#8217;s your decision. According to this poll -and, as I said, every poll PPP has done- even if all undecided voters opposed the amendment (which will not happen) it would still pass, comfortably. In any case, we can see the actual results in May.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://www.nccivitas.org/2012/january-2012-poll-results/comment-page-1/#comment-4404</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=5573#comment-4404</guid>
		<description><![CDATA[Correction: A poll that DOESN&#039;T CONTAIN BOTH is misleading to the etc.]]></description>
		<content:encoded><![CDATA[<p>Correction: A poll that DOESN&#8217;T CONTAIN BOTH is misleading to the etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://www.nccivitas.org/2012/january-2012-poll-results/comment-page-1/#comment-4403</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=5573#comment-4403</guid>
		<description><![CDATA[Mike, it&#039;s a matter of literal vs. contextual accuracy. A poll that is misleading to the respondent and a waste of time for the pollster and money for the organization commissioning the poll.

Maybe you didn&#039;t know that. If so, now you do.

Maybe you did know that, and your goal here wasn&#039;t so much to gauge public opinion as to gin up a &quot;poll number&quot; that might be used to bring the bandwagon effect to bear on leaning or undecided voters.

I neither know nor care which is the case in this particular instance. I just know that a significant portion of this poll, as written, is junk. And now you know that other people know it and are talking about it. I leave them to their own conclusions.

Cheers.]]></description>
		<content:encoded><![CDATA[<p>Mike, it&#8217;s a matter of literal vs. contextual accuracy. A poll that is misleading to the respondent and a waste of time for the pollster and money for the organization commissioning the poll.</p>
<p>Maybe you didn&#8217;t know that. If so, now you do.</p>
<p>Maybe you did know that, and your goal here wasn&#8217;t so much to gauge public opinion as to gin up a &#8220;poll number&#8221; that might be used to bring the bandwagon effect to bear on leaning or undecided voters.</p>
<p>I neither know nor care which is the case in this particular instance. I just know that a significant portion of this poll, as written, is junk. And now you know that other people know it and are talking about it. I leave them to their own conclusions.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike P.</title>
		<link>http://www.nccivitas.org/2012/january-2012-poll-results/comment-page-1/#comment-4361</link>
		<dc:creator>Mike P.</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=5573#comment-4361</guid>
		<description><![CDATA[Lex, 

I was talking specifically about the marriage amendment in terms of wording. Giving background information is useful for policy issues but not for measures that will appear to voters on the ballot with specific wording. What does it mean to &#039;validly framed&#039;? How it should be framed is a matter for debate. Why should pollsters take a side? Voters are not going see &#039;by the way, this bans civil unions&#039; on the ballot. If that is what opponents of the amendment want to discuss, they can do that. Presumably, pollsters are not seeking to influence public opinion, but only to measure it. 

I mentioned PPP&#039;s affiliation because some other people have suggested that Civitas&#039; commissioned polls cannot be trusted because it is a conservative organization.]]></description>
		<content:encoded><![CDATA[<p>Lex, </p>
<p>I was talking specifically about the marriage amendment in terms of wording. Giving background information is useful for policy issues but not for measures that will appear to voters on the ballot with specific wording. What does it mean to &#8216;validly framed&#8217;? How it should be framed is a matter for debate. Why should pollsters take a side? Voters are not going see &#8216;by the way, this bans civil unions&#8217; on the ballot. If that is what opponents of the amendment want to discuss, they can do that. Presumably, pollsters are not seeking to influence public opinion, but only to measure it. </p>
<p>I mentioned PPP&#8217;s affiliation because some other people have suggested that Civitas&#8217; commissioned polls cannot be trusted because it is a conservative organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://www.nccivitas.org/2012/january-2012-poll-results/comment-page-1/#comment-4357</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=5573#comment-4357</guid>
		<description><![CDATA[And I don&#039;t care about PPP&#039;s political affiliation. I&#039;ve been a Republican for 34 years, which also isn&#039;t relevant here.]]></description>
		<content:encoded><![CDATA[<p>And I don&#8217;t care about PPP&#8217;s political affiliation. I&#8217;ve been a Republican for 34 years, which also isn&#8217;t relevant here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://www.nccivitas.org/2012/january-2012-poll-results/comment-page-1/#comment-4356</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=5573#comment-4356</guid>
		<description><![CDATA[Mike, legislators can live with their own consciences and those of their respective electorates. And the people who put ballots together must use the specific language approved by the legislators. But pollsters have an affirmative duty to refrain from asking misleading questions.

By withholding the effects of the action in this case (and in the gas-tax question), the pollsters are not framing the  question in a way that is going to yield valid, internally consistent results. If the question were validly framed, then the percentages would more closely match the results you get when you ask people directly whether they favor or oppose civil unions.]]></description>
		<content:encoded><![CDATA[<p>Mike, legislators can live with their own consciences and those of their respective electorates. And the people who put ballots together must use the specific language approved by the legislators. But pollsters have an affirmative duty to refrain from asking misleading questions.</p>
<p>By withholding the effects of the action in this case (and in the gas-tax question), the pollsters are not framing the  question in a way that is going to yield valid, internally consistent results. If the question were validly framed, then the percentages would more closely match the results you get when you ask people directly whether they favor or oppose civil unions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
