<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: North Carolina&#8217;s Lost Decade</title>
	<atom:link href="http://www.nccivitas.org/2012/north-carolinas-lost-decade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccivitas.org/2012/north-carolinas-lost-decade/</link>
	<description>North Carolina&#039;s Conservative Voice</description>
	<lastBuildDate>Thu, 23 May 2013 23:45:46 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lynn Parramore: The Secret of the Sauce: What Democrats Need to Know About North Carolina&#8217;s Kick-Ass Populism &#171; naked capitalism</title>
		<link>http://www.nccivitas.org/2012/north-carolinas-lost-decade/comment-page-1/#comment-7106</link>
		<dc:creator>Lynn Parramore: The Secret of the Sauce: What Democrats Need to Know About North Carolina&#8217;s Kick-Ass Populism &#171; naked capitalism</dc:creator>
		<pubDate>Mon, 03 Sep 2012 09:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=5531#comment-7106</guid>
		<description><![CDATA[[...] Carolina’s per capita income has been falling steadily for the last decade relative to the rest of the country. 2008 accelerated the pace of the plunge and recovery has been [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Carolina’s per capita income has been falling steadily for the last decade relative to the rest of the country. 2008 accelerated the pace of the plunge and recovery has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Glendinning</title>
		<link>http://www.nccivitas.org/2012/north-carolinas-lost-decade/comment-page-1/#comment-4513</link>
		<dc:creator>Tom Glendinning</dc:creator>
		<pubDate>Thu, 01 Mar 2012 15:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=5531#comment-4513</guid>
		<description><![CDATA[In Chatham County, the last board was liberal in every respect.  They obligated over $ 200 million to COP funded projects.  The last is being built now.  $ 200 million is 250% of our pro rata revenue.  We are bound to a long term payback of close to 8% of the tax bill until they are paid back.
What were these people thinking?  Could they not have seen the signs of economic decline?  Did they not calculate the effects on mill workers and the recently unemployed?
Unconscionable government.  Unwavering devotion to the credit card.  One reason they are no longer serving.]]></description>
		<content:encoded><![CDATA[<p>In Chatham County, the last board was liberal in every respect.  They obligated over $ 200 million to COP funded projects.  The last is being built now.  $ 200 million is 250% of our pro rata revenue.  We are bound to a long term payback of close to 8% of the tax bill until they are paid back.<br />
What were these people thinking?  Could they not have seen the signs of economic decline?  Did they not calculate the effects on mill workers and the recently unemployed?<br />
Unconscionable government.  Unwavering devotion to the credit card.  One reason they are no longer serving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State&#8217;s Credit Card Still Maxed Out - Civitas Review Online</title>
		<link>http://www.nccivitas.org/2012/north-carolinas-lost-decade/comment-page-1/#comment-3437</link>
		<dc:creator>State&#8217;s Credit Card Still Maxed Out - Civitas Review Online</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=5531#comment-3437</guid>
		<description><![CDATA[[...] written on these topics extensively, for instance last week I discussed how North Carolina&#8217;s per capita state debt shot up 250% in the last decade. I also noted how non-voter approved COP debt is not only unjust to taxpayers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] written on these topics extensively, for instance last week I discussed how North Carolina&#8217;s per capita state debt shot up 250% in the last decade. I also noted how non-voter approved COP debt is not only unjust to taxpayers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reid tyler</title>
		<link>http://www.nccivitas.org/2012/north-carolinas-lost-decade/comment-page-1/#comment-3428</link>
		<dc:creator>reid tyler</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nccivitas.org/?p=5531#comment-3428</guid>
		<description><![CDATA[very good and simple presentation of complicated information. i&#039;d be interested to learn how much of this government growth was in health care and education. 
 the growing state govt also further impacts our economy by imposing more and more layers of red tape, regulations etc on our businesses that reduce business growth and productivity.  its a bad spiral and many policy makers refuse to accept the facts, thus furthering the duration of this awful economy.]]></description>
		<content:encoded><![CDATA[<p>very good and simple presentation of complicated information. i&#8217;d be interested to learn how much of this government growth was in health care and education.<br />
 the growing state govt also further impacts our economy by imposing more and more layers of red tape, regulations etc on our businesses that reduce business growth and productivity.  its a bad spiral and many policy makers refuse to accept the facts, thus furthering the duration of this awful economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
