<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civitas Institute &#187; Civitas Staff</title>
	<atom:link href="http://www.nccivitas.org/author/civitas-staff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nccivitas.org</link>
	<description>North Carolina&#039;s Conservative Voice</description>
	<lastBuildDate>Fri, 24 May 2013 14:50:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>April 2013 Poll Results</title>
		<link>http://www.nccivitas.org/2013/april-2013-poll-results/</link>
		<comments>http://www.nccivitas.org/2013/april-2013-poll-results/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:35:08 +0000</pubDate>
		<dc:creator>Civitas Staff</dc:creator>
				<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.nccivitas.org/?p=7161</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.nccivitas.org/2013/april-2013-poll-results/">April 2013 Poll Results</a> appeared first on <a href="http://www.nccivitas.org">Civitas Institute</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>
<link rel="stylesheet" type="text/css" href="http://www.nccivitas.org/wp-content/themes/libertyneutral/css/poll.css" />

		<div class="mgm_private_no_access">Crosstabs for this poll are available to members. To see them, <a href="http://www.nccivitas.org/login.php?redirect_to=http://www.nccivitas.org/2013/april-2013-poll-results/" class="nyroModal"><b>Login</b></a> here.<br />If you are not a Civitas Member, please <a href="https://www.nccivitas.org/donate/" title="register today!" target="">register today</a>!</div>
		<script type="text/javascript" src="https://www.google.com/jsapi"></script>
	<script type="text/javascript" src="http://www.nccivitas.org/wp-content/themes/libertyneutral/js/poll-common.js"></script>
<script type="text/javascript">
google.setOnLoadCallback(drawCharts1);
var poll='2013_04';
function drawCharts1() {
	data.q_wrongtrack = new google.visualization.DataTable();
				data.q_wrongtrack.addColumn('string','Response');
				data.q_wrongtrack.addColumn('number','Number');
				data.q_wrongtrack.addRows([
					['Right Direction',224],
['Wrong Track',294],
['Don\'t Know/Refused',86]				]);
				
				options.q_wrongtrack = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_wrongtrack = new google.visualization.PieChart($("#q_wrongtrack .pie")[0]);
				charts.q_wrongtrack.draw(data.q_wrongtrack, options.q_wrongtrack);
				google.visualization.events.addListener(charts.q_wrongtrack,'onmouseover',hoverSlice('q_wrongtrack'));
				google.visualization.events.addListener(charts.q_wrongtrack,'onmouseout',sliceOut);
				data.q_repcandidate = new google.visualization.DataTable();
				data.q_repcandidate.addColumn('string','Response');
				data.q_repcandidate.addColumn('number','Number');
				data.q_repcandidate.addRows([
					['Republican candidate',231],
['Democratic candidate',249],
['Neither',40],
['Don’t Know',78],
['Don\'t Know/Refused',6]				]);
				
				options.q_repcandidate = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["BA5B54","5586B6","9BB261","846DA0","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_repcandidate = new google.visualization.PieChart($("#q_repcandidate .pie")[0]);
				charts.q_repcandidate.draw(data.q_repcandidate, options.q_repcandidate);
				google.visualization.events.addListener(charts.q_repcandidate,'onmouseover',hoverSlice('q_repcandidate'));
				google.visualization.events.addListener(charts.q_repcandidate,'onmouseout',sliceOut);
				data.q_barack = new google.visualization.DataTable();
				data.q_barack.addColumn('string','Response');
				data.q_barack.addColumn('number','Number');
				data.q_barack.addRows([
					['Very Favorable',183],
['Somewhat Favorable',106],
['Somewhat Unfavorable',57],
['Very Unfavorable',230],
['Heard of/no opinion',27],
['Never Heard',1]				]);
				
				options.q_barack = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","D88E47"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_barack = new google.visualization.PieChart($("#q_barack .pie")[0]);
				charts.q_barack.draw(data.q_barack, options.q_barack);
				google.visualization.events.addListener(charts.q_barack,'onmouseover',hoverSlice('q_barack'));
				google.visualization.events.addListener(charts.q_barack,'onmouseout',sliceOut);
				data.q_patm = new google.visualization.DataTable();
				data.q_patm.addColumn('string','Response');
				data.q_patm.addColumn('number','Number');
				data.q_patm.addRows([
					['Very Favorable',154],
['Somewhat Favorable',170],
['Somewhat Unfavorable',73],
['Very Unfavorable',111],
['Heard of/no opinion',79],
['Never Heard',17]				]);
				
				options.q_patm = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","D88E47"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_patm = new google.visualization.PieChart($("#q_patm .pie")[0]);
				charts.q_patm.draw(data.q_patm, options.q_patm);
				google.visualization.events.addListener(charts.q_patm,'onmouseover',hoverSlice('q_patm'));
				google.visualization.events.addListener(charts.q_patm,'onmouseout',sliceOut);
				data.q_ncleg = new google.visualization.DataTable();
				data.q_ncleg.addColumn('string','Response');
				data.q_ncleg.addColumn('number','Number');
				data.q_ncleg.addRows([
					['Very Favorable',40],
['Somewhat Favorable',204],
['Somewhat Unfavorable',119],
['Very Unfavorable',86],
['Heard of/no opinion',130],
['Never Heard',25]				]);
				
				options.q_ncleg = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","D88E47"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_ncleg = new google.visualization.PieChart($("#q_ncleg .pie")[0]);
				charts.q_ncleg.draw(data.q_ncleg, options.q_ncleg);
				google.visualization.events.addListener(charts.q_ncleg,'onmouseover',hoverSlice('q_ncleg'));
				google.visualization.events.addListener(charts.q_ncleg,'onmouseout',sliceOut);
				data.q_nclegrep = new google.visualization.DataTable();
				data.q_nclegrep.addColumn('string','Response');
				data.q_nclegrep.addColumn('number','Number');
				data.q_nclegrep.addRows([
					['Very Favorable',92],
['Somewhat Favorable',166],
['Somewhat Unfavorable',75],
['Very Unfavorable',157],
['Heard of/no opinion',87],
['Never Heard',27]				]);
				
				options.q_nclegrep = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","D88E47"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_nclegrep = new google.visualization.PieChart($("#q_nclegrep .pie")[0]);
				charts.q_nclegrep.draw(data.q_nclegrep, options.q_nclegrep);
				google.visualization.events.addListener(charts.q_nclegrep,'onmouseover',hoverSlice('q_nclegrep'));
				google.visualization.events.addListener(charts.q_nclegrep,'onmouseout',sliceOut);
				data.q_nclegdem = new google.visualization.DataTable();
				data.q_nclegdem.addColumn('string','Response');
				data.q_nclegdem.addColumn('number','Number');
				data.q_nclegdem.addRows([
					['Very Favorable',86],
['Somewhat Favorable',168],
['Somewhat Unfavorable',100],
['Very Unfavorable',120],
['Heard of/no opinion',101],
['Never Heard',29]				]);
				
				options.q_nclegdem = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","D88E47"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_nclegdem = new google.visualization.PieChart($("#q_nclegdem .pie")[0]);
				charts.q_nclegdem.draw(data.q_nclegdem, options.q_nclegdem);
				google.visualization.events.addListener(charts.q_nclegdem,'onmouseover',hoverSlice('q_nclegdem'));
				google.visualization.events.addListener(charts.q_nclegdem,'onmouseout',sliceOut);
				data.q_policam = new google.visualization.DataTable();
				data.q_policam.addColumn('string','Response');
				data.q_policam.addColumn('number','Number');
				data.q_policam.addRows([
					['Strongly Support',50],
['Somewhat Support',75],
['Somewhat Oppose',102],
['Strongly Oppose',325],
['Undecided/don\'t know',51],
['Don\'t Know/Refused',1]				]);
				
				options.q_policam = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_policam = new google.visualization.PieChart($("#q_policam .pie")[0]);
				charts.q_policam.draw(data.q_policam, options.q_policam);
				google.visualization.events.addListener(charts.q_policam,'onmouseover',hoverSlice('q_policam'));
				google.visualization.events.addListener(charts.q_policam,'onmouseout',sliceOut);
				data.q_fisc_option = new google.visualization.DataTable();
				data.q_fisc_option.addColumn('string','Response');
				data.q_fisc_option.addColumn('number','Number');
				data.q_fisc_option.addRows([
					['Reducing the size of the state budget',215],
['Spending more money on state government programs',78],
['Reducing state tax rates',215],
['Increasing state tax rates',42],
['Other',25],
['Don\'t Know/Refused',29]				]);
				
				options.q_fisc_option = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_fisc_option = new google.visualization.PieChart($("#q_fisc_option .pie")[0]);
				charts.q_fisc_option.draw(data.q_fisc_option, options.q_fisc_option);
				google.visualization.events.addListener(charts.q_fisc_option,'onmouseover',hoverSlice('q_fisc_option'));
				google.visualization.events.addListener(charts.q_fisc_option,'onmouseout',sliceOut);
				data.q_clothes = new google.visualization.DataTable();
				data.q_clothes.addColumn('string','Response');
				data.q_clothes.addColumn('number','Number');
				data.q_clothes.addRows([
					['Yes',578],
['No',14],
['Don\'t Know/Refused',12]				]);
				
				options.q_clothes = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_clothes = new google.visualization.PieChart($("#q_clothes .pie")[0]);
				charts.q_clothes.draw(data.q_clothes, options.q_clothes);
				google.visualization.events.addListener(charts.q_clothes,'onmouseover',hoverSlice('q_clothes'));
				google.visualization.events.addListener(charts.q_clothes,'onmouseout',sliceOut);
				data.q_cars = new google.visualization.DataTable();
				data.q_cars.addColumn('string','Response');
				data.q_cars.addColumn('number','Number');
				data.q_cars.addRows([
					['Yes',424],
['No',110],
['Don\'t Know/Refused',70]				]);
				
				options.q_cars = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_cars = new google.visualization.PieChart($("#q_cars .pie")[0]);
				charts.q_cars.draw(data.q_cars, options.q_cars);
				google.visualization.events.addListener(charts.q_cars,'onmouseover',hoverSlice('q_cars'));
				google.visualization.events.addListener(charts.q_cars,'onmouseout',sliceOut);
				data.q_haircuts = new google.visualization.DataTable();
				data.q_haircuts.addColumn('string','Response');
				data.q_haircuts.addColumn('number','Number');
				data.q_haircuts.addRows([
					['Yes',187],
['No',328],
['Don\'t Know/Refused',89]				]);
				
				options.q_haircuts = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_haircuts = new google.visualization.PieChart($("#q_haircuts .pie")[0]);
				charts.q_haircuts.draw(data.q_haircuts, options.q_haircuts);
				google.visualization.events.addListener(charts.q_haircuts,'onmouseover',hoverSlice('q_haircuts'));
				google.visualization.events.addListener(charts.q_haircuts,'onmouseout',sliceOut);
				data.q_groceries = new google.visualization.DataTable();
				data.q_groceries.addColumn('string','Response');
				data.q_groceries.addColumn('number','Number');
				data.q_groceries.addRows([
					['Yes',558],
['No',37],
['Don\'t Know/Refused',9]				]);
				
				options.q_groceries = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_groceries = new google.visualization.PieChart($("#q_groceries .pie")[0]);
				charts.q_groceries.draw(data.q_groceries, options.q_groceries);
				google.visualization.events.addListener(charts.q_groceries,'onmouseover',hoverSlice('q_groceries'));
				google.visualization.events.addListener(charts.q_groceries,'onmouseout',sliceOut);
				data.q_drugs = new google.visualization.DataTable();
				data.q_drugs.addColumn('string','Response');
				data.q_drugs.addColumn('number','Number');
				data.q_drugs.addRows([
					['Yes',264],
['No',212],
['Don\'t Know/Refused',128]				]);
				
				options.q_drugs = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_drugs = new google.visualization.PieChart($("#q_drugs .pie")[0]);
				charts.q_drugs.draw(data.q_drugs, options.q_drugs);
				google.visualization.events.addListener(charts.q_drugs,'onmouseover',hoverSlice('q_drugs'));
				google.visualization.events.addListener(charts.q_drugs,'onmouseout',sliceOut);
				data.q_income1 = new google.visualization.DataTable();
				data.q_income1.addColumn('string','Response');
				data.q_income1.addColumn('number','Number');
				data.q_income1.addRows([
					['Better off',164],
['Worse off',121],
['About the same',276],
['Don’t Know',40],
['Don\'t Know/Refused',3]				]);
				
				options.q_income1 = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_income1 = new google.visualization.PieChart($("#q_income1 .pie")[0]);
				charts.q_income1.draw(data.q_income1, options.q_income1);
				google.visualization.events.addListener(charts.q_income1,'onmouseover',hoverSlice('q_income1'));
				google.visualization.events.addListener(charts.q_income1,'onmouseout',sliceOut);
				data.q_taxoptions = new google.visualization.DataTable();
				data.q_taxoptions.addColumn('string','Response');
				data.q_taxoptions.addColumn('number','Number');
				data.q_taxoptions.addRows([
					['Eliminate income taxes',131],
['Eliminate sales taxes',89],
['Eliminate the corporate tax',153],
['Increase taxes to fund additional state government spending',82],
['Other',35],
['Don\'t Know/Refused',114]				]);
				
				options.q_taxoptions = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_taxoptions = new google.visualization.PieChart($("#q_taxoptions .pie")[0]);
				charts.q_taxoptions.draw(data.q_taxoptions, options.q_taxoptions);
				google.visualization.events.addListener(charts.q_taxoptions,'onmouseover',hoverSlice('q_taxoptions'));
				google.visualization.events.addListener(charts.q_taxoptions,'onmouseout',sliceOut);
				data.q_unemployment = new google.visualization.DataTable();
				data.q_unemployment.addColumn('string','Response');
				data.q_unemployment.addColumn('number','Number');
				data.q_unemployment.addRows([
					['Reducing state government regulations on businesses',230],
['Increasing state spending on government programs such as education, transportation, and Medicaid',151],
['Reducing the state tax burden',97],
['More subsidy programs that award taxpayer dollars to specific companies',41],
['Other',20],
['Don\'t Know/Refused',65]				]);
				
				options.q_unemployment = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_unemployment = new google.visualization.PieChart($("#q_unemployment .pie")[0]);
				charts.q_unemployment.draw(data.q_unemployment, options.q_unemployment);
				google.visualization.events.addListener(charts.q_unemployment,'onmouseover',hoverSlice('q_unemployment'));
				google.visualization.events.addListener(charts.q_unemployment,'onmouseout',sliceOut);
				data.q_tax2 = new google.visualization.DataTable();
				data.q_tax2.addColumn('string','Response');
				data.q_tax2.addColumn('number','Number');
				data.q_tax2.addRows([
					['Strongly Support',127],
['Somewhat Support',178],
['Somewhat Oppose',79],
['Strongly Oppose',116],
['Undecided/don\'t know',98],
['Don\'t Know/Refused',6]				]);
				
				options.q_tax2 = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_tax2 = new google.visualization.PieChart($("#q_tax2 .pie")[0]);
				charts.q_tax2.draw(data.q_tax2, options.q_tax2);
				google.visualization.events.addListener(charts.q_tax2,'onmouseover',hoverSlice('q_tax2'));
				google.visualization.events.addListener(charts.q_tax2,'onmouseout',sliceOut);
				data.q_taxproposal1 = new google.visualization.DataTable();
				data.q_taxproposal1.addColumn('string','Response');
				data.q_taxproposal1.addColumn('number','Number');
				data.q_taxproposal1.addRows([
					['Much more likely',198],
['Somewhat more likely',180],
['Somewhat less likely',58],
['Much less likely',69],
['No Difference',56],
['Undecided/Refused',43]				]);
				
				options.q_taxproposal1 = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","D88E47"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_taxproposal1 = new google.visualization.PieChart($("#q_taxproposal1 .pie")[0]);
				charts.q_taxproposal1.draw(data.q_taxproposal1, options.q_taxproposal1);
				google.visualization.events.addListener(charts.q_taxproposal1,'onmouseover',hoverSlice('q_taxproposal1'));
				google.visualization.events.addListener(charts.q_taxproposal1,'onmouseout',sliceOut);
				data.q_taxproposal2 = new google.visualization.DataTable();
				data.q_taxproposal2.addColumn('string','Response');
				data.q_taxproposal2.addColumn('number','Number');
				data.q_taxproposal2.addRows([
					['Much more likely',269],
['Somewhat more likely',171],
['Somewhat less likely',43],
['Much less likely',55],
['No Difference',27],
['Undecided/Refused',39]				]);
				
				options.q_taxproposal2 = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","D88E47"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_taxproposal2 = new google.visualization.PieChart($("#q_taxproposal2 .pie")[0]);
				charts.q_taxproposal2.draw(data.q_taxproposal2, options.q_taxproposal2);
				google.visualization.events.addListener(charts.q_taxproposal2,'onmouseover',hoverSlice('q_taxproposal2'));
				google.visualization.events.addListener(charts.q_taxproposal2,'onmouseout',sliceOut);
				data.q_taxproposal3 = new google.visualization.DataTable();
				data.q_taxproposal3.addColumn('string','Response');
				data.q_taxproposal3.addColumn('number','Number');
				data.q_taxproposal3.addRows([
					['Much more likely',78],
['Somewhat more likely',123],
['Somewhat less likely',116],
['Much less likely',167],
['No Difference',83],
['Undecided/Refused',37]				]);
				
				options.q_taxproposal3 = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","D88E47"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_taxproposal3 = new google.visualization.PieChart($("#q_taxproposal3 .pie")[0]);
				charts.q_taxproposal3.draw(data.q_taxproposal3, options.q_taxproposal3);
				google.visualization.events.addListener(charts.q_taxproposal3,'onmouseover',hoverSlice('q_taxproposal3'));
				google.visualization.events.addListener(charts.q_taxproposal3,'onmouseout',sliceOut);
				data.q_taxproposal4 = new google.visualization.DataTable();
				data.q_taxproposal4.addColumn('string','Response');
				data.q_taxproposal4.addColumn('number','Number');
				data.q_taxproposal4.addRows([
					['Much more likely',51],
['Somewhat more likely',43],
['Somewhat less likely',92],
['Much less likely',331],
['No Difference',48],
['Undecided/Refused',39]				]);
				
				options.q_taxproposal4 = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","D88E47"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_taxproposal4 = new google.visualization.PieChart($("#q_taxproposal4 .pie")[0]);
				charts.q_taxproposal4.draw(data.q_taxproposal4, options.q_taxproposal4);
				google.visualization.events.addListener(charts.q_taxproposal4,'onmouseover',hoverSlice('q_taxproposal4'));
				google.visualization.events.addListener(charts.q_taxproposal4,'onmouseout',sliceOut);
				data.q_taxreform_27 = new google.visualization.DataTable();
				data.q_taxreform_27.addColumn('string','Response');
				data.q_taxreform_27.addColumn('number','Number');
				data.q_taxreform_27.addRows([
					['Strongly Support',115],
['Somewhat Support',87],
['Somewhat Oppose',17],
['Strongly Oppose',48],
['Undecided/don\'t know',33],
['Don\'t Know/Refused',2]				]);
				
				options.q_taxreform_27 = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_taxreform_27 = new google.visualization.PieChart($("#q_taxreform_27 .pie")[0]);
				charts.q_taxreform_27.draw(data.q_taxreform_27, options.q_taxreform_27);
				google.visualization.events.addListener(charts.q_taxreform_27,'onmouseover',hoverSlice('q_taxreform_27'));
				google.visualization.events.addListener(charts.q_taxreform_27,'onmouseout',sliceOut);
				data.q_taxreform_28 = new google.visualization.DataTable();
				data.q_taxreform_28.addColumn('string','Response');
				data.q_taxreform_28.addColumn('number','Number');
				data.q_taxreform_28.addRows([
					['Strongly Support',106],
['Somewhat Support',82],
['Somewhat Oppose',19],
['Strongly Oppose',24],
['Undecided/don\'t know',66],
['Don\'t Know/Refused',5]				]);
				
				options.q_taxreform_28 = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_taxreform_28 = new google.visualization.PieChart($("#q_taxreform_28 .pie")[0]);
				charts.q_taxreform_28.draw(data.q_taxreform_28, options.q_taxreform_28);
				google.visualization.events.addListener(charts.q_taxreform_28,'onmouseover',hoverSlice('q_taxreform_28'));
				google.visualization.events.addListener(charts.q_taxreform_28,'onmouseout',sliceOut);
				data.q_nonprofithospitals = new google.visualization.DataTable();
				data.q_nonprofithospitals.addColumn('string','Response');
				data.q_nonprofithospitals.addColumn('number','Number');
				data.q_nonprofithospitals.addRows([
					['(Some/Other) people say that they oppose non-profit Hospitals getting sales tax refunds because recent news reports show these hospitals mark up the prices on life saving cancer drugs by up to 500% and make billions of dollars in profits. Even though they are nonprofits, these hospitals pay their executives multi-million dollar salaries.  ',329],
['(Other/Some) people say they support non-profit Hospitals getting sales tax refunds because these hospitals provide a vital service, are a business, and tax refunds can help them make improvements in medical care and equipment.',188],
['Don\'t Know/Refused',87]				]);
				
				options.q_nonprofithospitals = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_nonprofithospitals = new google.visualization.PieChart($("#q_nonprofithospitals .pie")[0]);
				charts.q_nonprofithospitals.draw(data.q_nonprofithospitals, options.q_nonprofithospitals);
				google.visualization.events.addListener(charts.q_nonprofithospitals,'onmouseover',hoverSlice('q_nonprofithospitals'));
				google.visualization.events.addListener(charts.q_nonprofithospitals,'onmouseout',sliceOut);
				data.q_genderhousing = new google.visualization.DataTable();
				data.q_genderhousing.addColumn('string','Response');
				data.q_genderhousing.addColumn('number','Number');
				data.q_genderhousing.addRows([
					['Strongly Approve',127],
['Somewhat Approve',107],
['Somewhat Disapprove',61],
['Strongly Disapprove',251],
['Undecided/don\'t know',51],
['Don\'t Know/Refused',7]				]);
				
				options.q_genderhousing = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_genderhousing = new google.visualization.PieChart($("#q_genderhousing .pie")[0]);
				charts.q_genderhousing.draw(data.q_genderhousing, options.q_genderhousing);
				google.visualization.events.addListener(charts.q_genderhousing,'onmouseover',hoverSlice('q_genderhousing'));
				google.visualization.events.addListener(charts.q_genderhousing,'onmouseout',sliceOut);
				data.q_born = new google.visualization.DataTable();
				data.q_born.addColumn('string','Response');
				data.q_born.addColumn('number','Number');
				data.q_born.addRows([
					['18-25',30],
['26-40',83],
['41-55',181],
['56-65',123],
['66+',153],
['Don\'t Know/Refused',34]				]);
				
				options.q_born = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
					pieSliceText: 'none',
					colors: ["5586B6","BA5B54","9BB261","846DA0","499EB3","777777"],
					tooltip: { trigger: 'none' }
				};
				
				charts.q_born = new google.visualization.PieChart($("#q_born .pie")[0]);
				charts.q_born.draw(data.q_born, options.q_born);
				google.visualization.events.addListener(charts.q_born,'onmouseover',hoverSlice('q_born'));
				google.visualization.events.addListener(charts.q_born,'onmouseout',sliceOut);
				data.q_party = new google.visualization.DataTable();
				data.q_party.addColumn('string','Response');
				data.q_party.addColumn('number','Number');
				data.q_party.addRows([
					['Strong Repubican',134],
['Not So Strong Republican',58],
['Not So Strong Democrat',47],
['Strong Democrat',163],
['Independent/unaffiliated/other',190],
['Tea party',1],
['Don\'t Know/Refused',11]				]);
				
				options.q_party = {
					height: 150,
					width: 150,
					legend: { position: 'none' },
					chartArea: {
						left: 15, top: 15,
						width: 120, height: 120					},
