1. How Likely Are You To Vote In The November Election For President And Other State Offices:
| # | % | |
| Already Voted | 26 | 4 |
| Definitely Voting | 474 | 79 |
| Very Likely | 90 | 15 |
| Somewhat Likely | 9 | 2 |
2. What specific issue in North Carolina needs the most attention from state government?
| # | % | |
| Lower Health Care Costs | 97 | 16 |
| Improve Public Education | 97 | 16 |
| Create Jobs/Improve Econ | 247 | 41 |
| Hold Down Taxes | 58 | 10 |
| Improve Roads/Highways | 23 | 4 |
| Illegal Immigration | 49 | 8 |
| Not Sure | 26 | 4 |
3. If The Election For State Legislature Were Held Today, Would You Be Voting:
| # | % | |
| Democratic | 272 | 46 |
| Republican | 218 | 37 |
| Neither | 26 | 4 |
| Not Sure | 73 | 12 |
4. Do You Think Things In North Carolina Are Generally Headed In The Right Direction Or Are They Off On The Wrong Track?
| # | % | |
| Right Direction | 199 | 33 |
| Wrong Track | 313 | 52 |
| Not Sure | 87 | 14 |
5. When You Think About Voting In This Year's Election, Would
You Say You Are More Enthusiastic, Less Enthusiastic Or
Have The Same Level Of Enthusiasm About Voting As You Have
In The Past?
| # | % | |
| More Enthusiastic | 309 | 52 |
| Less Enthusiastic | 103 | 17 |
| Same Level Enthusiasm | 181 | 30 |
| Not Sure | 6 | 1 |
6. If the election for president were held today, would you be voting for:
Democrat Barack Obama, Republican John McCain or Libertarian Bob Barr?
If not sure/refused, are you leaning toward: Democrat Barack Obama,
Republican John McCain or Libertarian Bob Barr?
| # | % | |
| McCain | 243 | 42 |
| Lean McCain | 16 | 3 |
| Obama | 273 | 47 |
| Lean Obama | 8 | 1 |
| Barr | 6 | 1 |
| Not Sure | 38 | 7 |
7. Thinking About Your Neighbors And Friends, How Do You Think
They'll Be Voting For President:
| # | % | |
| Republican John Mccain | 214 | 36 |
| Democrat Barack Obama | 181 | 31 |
| Not Sure | 195 | 33 |
8. If the election for U.S. Senate were held today, would you be voting for:
Democrat Kay Hagan, Republican Elizabeth Dole or Libertarian Chris Cole?
If not sure/refused, are you leaning toward: Democrat Kay Hagan, Republican
Elizabeth Dole or Libertarian Chris Cole?
| # | % | |
| Dole | 226 | 38 |
| Lean Dole | 15 | 3 |
| Hagan | 244 | 41 |
| Lean Hagan | 15 | 2 |
| Cole | 15 | 3 |
| Lean Cole | 4 | 1 |
| Not sure | 72 | 12 |
9. If the election for governor were held today, would you be voting for:
Democrat Bev Perdue, Republican Pat McCrory or Libertarian Michael Munger?
If not sure/refused, are you leaning toward: Democrat Bev Perdue,
Republican Pat McCrory or Michael Munger?
| # | % | |
| McCrory | 235 | 40 |
| Lean McCrory | 18 | 3 |
| Perdue | 244 | 41 |
| Lean Perdue | 9 | 2 |
| Munger | 12 | 2 |
| Lean Munger | 2 | 0 |
| Not Sure | 69 | 12 |
10. If the election for state insurance commissioner were held today, would you be voting for:
| # | % | |
| Rep John Odom | 149 | 25 |
| Democrat Wayne Goodwin | 203 | 35 |
| Libertarian Mark McMains | 19 | 3 |
| Not sure | 214 | 37 |
11. When You Think About The Following Candidates, Which
Represents The Change You Want To See: John Mccain Or
Barack Obama?
| # | % | |
| McCain | 222 | 37 |
| Obama | 298 | 50 |
| Neither | 40 | 7 |
| Not Sure | 33 | 6 |
12. Elizabeth Dole Or Kay Hagan?
| # | % | |
| Dole | 241 | 40 |
| Hagan | 247 | 41 |
| Neither | 27 | 5 |
| Not Sure | 83 | 14 |
13. Pat Mccrory Or Bev Perdue?
| # | % | |
| Mccrory | 243 | 41 |
| Perdue | 254 | 43 |
| Neither | 19 | 3 |
| Not Sure | 78 | 13 |
14. Republicans Or Democrats In The State Legislature?
| # | % | |
| Republicans | 202 | 34 |
| Democrats | 264 | 44 |
| Neither | 31 | 5 |
| Not Sure | 98 | 16 |
15. Who Is Most Responsible For The Financial Crisis That Our
Nation Is Suffering?
| # | % | |
| Government | 317 | 54 |
| Business | 160 | 27 |
| Not Sure | 114 | 19 |
16. Do You Agree Or Disagree With Each Of The Following
Statements: The Only Way To Change The Culture Of
Corruption And Mismanagement In Raleigh Is To Change
Leadership In State Government?
| # | % | |
| Agree | 419 | 70 |
| Disagree | 105 | 18 |
| Not Sure | 72 | 12 |
17. I Have Confidence In Our State Government To Solve Problems
Effectively.
| # | % | |
| Agree | 237 | 40 |
| Disagree | 279 | 47 |
| Not Sure | 83 | 14 |
18. Do You Support Or Oppose The $700 Billion Financial Rescue
Package Passed By Congress?
| # | % | |
| Support | 210 | 35 |
| Oppose | 273 | 46 |
| Not Sure | 111 | 19 |
19. Do You Think Taxes In North Carolina Are Higher Or Lower
Than In Other States?
| # | % | |
| Higher | 393 | 66 |
| Lower | 75 | 13 |
| Same | 51 | 9 |
| Not Sure | 78 | 13 |
20. Age Group
| # | % | |
| 18-25 | 46 | 8 |
| 26-40 | 118 | 20 |
| 41-55 | 187 | 31 |
| 55-65 | 116 | 19 |
| 66+ | 133 | 22 |
21. Political Philosophy
| # | % | |
| Very liberal | 46 | 8 |
| Somewhat liberal | 66 | 11 |
| Somewhat conservative | 125 | 21 |
| Very conservative | 119 | 20 |
| Moderate | 222 | 37 |
| Not sure | 22 | 4 |
22. Regardless of your party registration, do you:
| # | % | |
| Always vote Democrat | 93 | 16 |
| Vote Dem. More than Rep. | 171 | 29 |
| Vote Rep. more than Dem. | 175 | 29 |
| Always vote Republican | 37 | 6 |
| Both equally/split ticket | 106 | 18 |
| Not sure | 13 | 2 |
23. Do You Live In A Urban, Suburban Or Rural Area?
| # | % | |
| Urban | 114 | 19 |
| Suburban | 240 | 40 |
| Rural | 228 | 38 |
| Not Sure | 16 | 3 |
24. In your current employment status, are you:
| # | % | |
| Self-employed | 87 | 15 |
| Working for a private co. | 194 | 33 |
| Work for government | 53 | 9 |
| Spouse (housewife) | 67 | 11 |
| Retired | 172 | 29 |
| Unemployed | 22 | 4 |
| Not sure | 2 | 0 |
25. National Heritage
| # | % | |
| Caucasian | 457 | 76 |
| African-American | 118 | 20 |
| Hispanic | 2 | 0 |
| Native American | 7 | 1 |
| Other | 14 | 2 |
26. Affiliation
| # | % | |
| Democrat | 282 | 47 |
| Republican | 204 | 34 |
| Unaffiliated | 114 | 19 |
27. Gender
| # | % | |
| Male | 287 | 48 |
| Female | 313 | 52 |
28. Geographic area
| # | % | |
| Charlotte | 137 | 23 |
| Western | 86 | 14 |
| Piedmont Triad | 110 | 18 |
| Triangle | 116 | 19 |
| Northeast | 76 | 13 |
| Southeast | 75 | 12 |
29. Voting History
| # | % | |
| New | 110 | 18 |
| One of three | 123 | 21 |
| Two of three | 125 | 21 |
| Three of three | 242 | 40 |
30. Dma
| # | % | |
| Charlotte | 173 | 29 |
| Greensboro | 113 | 19 |
| Greenville/New Bern | 56 | 9 |
| Greenville/Spartanburg | 53 | 9 |
| Norfolk | 11 | 2 |
| Raleigh | 167 | 28 |
| Wilmington | 27 | 4 |