Voter Registration Changes

Change from Last Week & Current Totals      Current Percent of Total      Change from Nov. 2004 and from End of 2007

 (State Board of Elections data updated 5/23/2009)

In the seven months since the 2008 General Election all but ten North Carolina counties have experienced a drop in the number of people registered to vote. The decreases can be attributed, at least in part, to routine list maintenance performed every odd-numbered year. (See § N.C.G.S. 163-82.14)

As of May 23, 2009 there were 199,769 less registered voters in North Carolina than on January 3, 2009 and 151,242 less registered voters than on November 1, 2008 (2 days prior to Election Day).


CHANGE FROM NOVEMBER 1, 2008 CURRENT TOTALS
County Total Dem Rep Lib Una White Black Total Dem Rep Lib Una White Black
Totals -151,242 -72,805 -56,353 1,659 -23,743 -123,144 -29,484 6,082,088 2,777,174 1,938,141 5,029 1,361,744 4,457,051 1,313,924
Alamance -860 -648 -405 31 162 -974 -138 88,970 40,580 30,008 87 18,295 67,685 17,639
Alexander -584 -298 -249 7 -44 -548 -29 23,735 8,260 10,534 27 4,914 22,286 1,083
Alleghany -106 -85 -27 2 4 -115 1 7,135 3,524 2,243 6 1,362 6,932 77
Anson -157 -103 -33 1 -22 -124 -53 16,182 12,130 2,249 4 1,799 8,162 7,699
Ashe 51 -35 21 5 60 47 -2 20,430 7,634 8,696 15 4,085 20,084 105
Avery -1,052 -204 -641 2 -209 -1,068 -10 11,544 1,626 7,307 7 2,604 11,262 57
Beaufort -819 -564 -210 2 -47 -541 -327 31,094 16,192 9,395 9 5,498 22,365 8,139
Bertie -312 -341 -39 1 67 -152 -219 14,004 11,260 1,353 4 1,387 5,272 8,351
Bladen -400 -274 -65 0 -61 -338 -69 21,703 15,395 2,922 0 3,386 12,899 8,081
Brunswick -1,527 -811 -647 13 -82 -1,480 -52 73,873 28,533 26,948 63 18,329 64,415 7,740
Buncombe -3,136 -1,201 -1,579 51 -407 -2,989 -172 171,727 76,614 47,847 170 47,096 154,144 10,137
Burke -674 -339 -376 19 22 -687 -39 56,308 22,951 20,035 51 13,271 51,320 3,413
Cabarrus -1,990 -958 -1,170 32 106 -2,060 -266 107,137 38,855 42,956 114 25,212 86,460 15,842
Caldwell -1,522 -676 -718 27 -155 -1,395 -133 51,916 18,057 23,373 52 10,434 48,153 2,689
Camden -99 -83 -15 2 -3 -77 -37 7,050 3,141 1,870 7 2,032 5,788 1,102
Carteret -1,268 -500 -556 16 -228 -1,348 -24 46,369 15,659 18,878 36 11,796 42,709 2,515
Caswell -259 -211 -36 2 -14 -171 -88 15,093 9,420 3,083 8 2,582 9,280 5,557
Catawba -2,468 -922 -1,149 25 -422 -2,266 -178 101,556 32,153 45,064 70 24,269 89,138 8,637
Chatham -815 -434 -242 13 -152 -696 -158 41,442 20,421 10,735 35 10,251 33,585 6,112
Cherokee -348 -232 -173 6 51 -347 -8 20,391 7,294 8,454 17 4,626 19,852 197
Chowan -31 -44 7 2 4 -90 45 10,472 6,041 2,372 5 2,054 6,922 3,332
Clay 47 -59 3 4 99 34 1 8,522 2,880 3,391 5 2,246 8,384 27
Cleveland 223 -175 63 17 318 4 57 61,287 31,026 18,980 39 11,242 47,032 12,928
Columbus -1,953 -1,234 -386 9 -342 -1,343 -535 36,659 25,059 5,682 17 5,901 23,864 11,317
Craven -2,633 -1,028 -1,087 18 -536 -2,217 -514 65,248 28,029 22,191 34 14,994 47,702 15,009
Cumberland -17,239 -7,074 -5,555 56 -4,666 -10,318 -5,451 191,451 100,695 47,458 156 43,142 96,024 76,336
Currituck -643 -367 -161 15 -130 -621 -56 15,829 5,339 5,062 22 5,406 14,392 966
Dare -1,125 -412 -380 11 -344 -1,132 -7 25,744 10,261 7,539 27 7,917 24,590 505
Davidson -1,047 -512 -543 32 -24 -1,036 -47 99,936 33,931 46,326 104 19,575 88,707 9,111
Davie -376 -125 -219 8 -40 -371 -30 26,323 6,352 14,435 24 5,512 24,084 1,761
Duplin -639 -394 -196 7 -56 -435 -209 27,966 15,888 6,709 9 5,360 18,325 8,761
Durham -10,860 -6,125 -2,294 42 -2,483 -6,765 -3,540 180,822 111,319 28,084 172 41,247 94,913 70,803
Edgecombe -1,461 -1,103 -223 2 -137 -573 -885 37,039 28,306 5,639 7 3,087 14,404 21,978
Forsyth -143 -228 -455 70 470 -425 -94 222,124 102,622 74,145 174 45,183 152,712 60,097
Franklin 174 2 49 12 111 167 -40 36,190 18,783 10,824 26 6,557 24,909 10,163
Gaston -1,721 -922 -786 34 -47 -1,836 -43 125,614 48,487 49,014 99 28,014 103,167 18,493
Gates -115 -76 -34 1 -6 -94 -35 7,991 5,019 1,458 3 1,511 4,946 2,793
Graham -71 -51 -28 1 7 -76 0 6,515 2,522 2,823 3 1,167 6,145 1
Granville -96 -187 6 8 77 -104 -23 33,284 19,699 7,948 27 5,610 21,015 11,210
Greene -99 -109 5 0 5 -66 -51 10,805 7,473 1,798 1 1,533 6,487 4,111
Guilford -9,719 -4,723 -3,120 67 -1,943 -6,707 -2,934 343,705 171,972 100,644 268 70,821 218,097 109,613
Halifax -945 -736 -200 7 -16 -624 -363 36,207 26,732 4,676 20 4,779 15,364 18,888
Harnett -1,623 -817 -663 32 -175 -1,564 -160 60,436 28,261 20,319 80 11,776 43,639 13,732
Haywood -1,066 -592 -390 9 -93 -1,057 -7 41,415 20,454 11,895 22 9,044 40,397 398
Henderson -2,505 -709 -1,351 16 -461 -2,511 6 74,352 19,141 31,506 58 23,647 70,099 1,997
Hertford -319 -226 -60 0 -33 -191 -128 14,911 11,654 1,801 6 1,450 5,532 9,008
Hoke 30 -54 7 7 70 0 -26 25,280 14,036 5,128 17 6,099 11,871 9,936
Hyde -17 -36 -1 2 18 -18 -7 3,679 2,698 475 2 504 2,617 1,007
Iredell -1,655 -753 -679 25 -248 -1,528 -154 99,718 34,293 41,450 74 23,901 84,185 11,845
Jackson -867 -401 -271 5 -200 -882 -21 26,397 12,023 7,058 14 7,302 23,448 468
Johnston -2,999 -1,593 -1,139 30 -297 -2,741 -556 97,344 38,858 36,877 69 21,540 78,521 15,069
Jones -49 -76 1 6 20 -34 -17 7,200 4,550 1,425 8 1,217 4,533 2,543
Lee -279 -169 -88 8 -30 -406 93 32,136 16,385 9,227 28 6,496 23,983 6,780
Lenoir 153 79 16 9 49 -7 128 37,492 23,567 8,762 16 5,147 21,372 15,390
Lincoln -765 -385 -327 6 -59 -741 -42 49,090 17,098 20,807 25 11,160 45,145 2,759
Macon -1,087 -418 -444 2 -227 -1,085 -9 24,126 8,443 9,733 9 5,941 23,481 181
Madison -787 -361 -257 2 -171 -760 -23 15,701 7,650 4,464 14 3,573 15,249 114
Martin -540 -341 -129 1 -71 -319 -219 17,556 12,241 2,900 4 2,411 9,617 7,695
McDowell -2,246 -1,029 -788 4 -433 -2,133 -101 27,112 10,894 9,626 10 6,582 25,825 850
Mecklenburg -3,913 -1,063 -2,633 175 -392 -3,809 -773 621,807 283,807 181,858 502 155,640 389,317 184,847
Mitchell -357 -52 -243 1 -63 -364 -1 11,481 1,378 7,516 3 2,584 11,333 19
Montgomery -952 -499 -263 2 -192 -751 -190 15,867 8,411 4,759 7 2,690 11,900 3,467
Moore -635 -268 -289 16 -94 -623 -34 59,429 18,574 25,452 54 15,349 50,201 7,811
Nash 925 612 25 13 275 161 725 65,580 36,308 20,387 38 8,847 40,552 23,251
New Hanover -3,983 -1,604 -1,952 44 -471 -3,974 -299 142,088 54,611 48,940 217 38,320 117,610 18,932
Northampton -376 -363 -15 3 -1 -201 -187 14,756 11,850 1,280 3 1,623 5,994 8,492
Onslow -1,963 -943 -959 30 -91 -1,540 -485 83,787 30,960 29,597 85 23,145 62,166 15,639
Orange -5,585 -2,610 -1,494 28 -1,509 -4,576 -628 99,312 52,947 18,386 135 27,844 78,722 12,238
Pamlico -235 -138 -59 0 -38 -187 -55 9,452 4,952 2,714 3 1,783 7,349 1,887
Pasquotank -909 -495 -276 9 -147 -699 -319 27,297 14,951 5,712 28 6,606 15,986 10,204
Pender 233 -99 37 18 277 220 -58 33,836 14,521 11,601 40 7,674 26,535 6,363
Perquimans -56 -25 -22 2 -11 -92 25 9,307 4,792 2,183 4 2,328 6,897 2,244
Person -314 -197 -102 2 -17 -248 -59 24,522 13,738 5,858 8 4,918 17,225 6,670
Pitt -4,467 -2,184 -1,278 36 -1,041 -3,286 -1,114 101,833 54,411 27,861 98 19,463 64,628 33,323
Polk -558 -201 -211 3 -149 -533 -35 14,521 4,891 5,322 8 4,300 13,560 699
Randolph -353 -187 -332 32 134 -410 -4 85,055 23,062 43,052 73 18,868 77,793 4,961
Richmond -279 -242 -80 3 40 -311 7 29,538 19,700 5,070 7 4,761 19,283 9,372
Robeson -2,273 -2,017 -158 17 -115 -1,003 -562 69,012 52,276 7,666 30 9,040 23,700 19,629
Rockingham -1,835 -933 -603 12 -311 -1,691 -234 57,761 28,160 17,900 35 11,666 45,013 11,492
Rowan -806 -416 -416 19 7 -694 -128 89,329 33,133 36,768 41 19,387 72,488 14,516
Rutherford -566 -407 -181 11 11 -592 -57 42,094 18,877 14,209 18 8,990 36,980 4,246
Sampson -693 -399 -320 4 22 -569 -226 36,329 18,695 12,881 14 4,739 22,963 11,526
Scotland -873 -504 -193 5 -181 -611 -257 22,046 14,092 3,749 8 4,197 11,896 8,310
Stanly -396 -177 -219 9 -9 -456 -35 38,576 14,189 16,558 27 7,802 33,965 3,826
Stokes -460 -253 -220 16 -3 -421 -25 30,095 10,420 14,227 31 5,417 28,213 1,383
Surry -2,336 -990 -863 10 -493 -2,243 -74 43,300 17,953 17,010 28 8,309 40,695 1,806
Swain -693 -295 -179 2 -221 -534 -5 9,193 4,346 2,417 6 2,424 7,484 57
Transylvania -583 -177 -324 7 -89 -598 -1 23,002 8,002 8,475 12 6,513 21,690 864
Tyrrell -92 -48 -16 0 -28 -81 -15 2,568 1,854 287 0 427 1,610 897
Union -479 -212 -320 42 11 -635 26 119,113 37,853 52,588 122 28,550 99,859 14,111
Vance -629 -370 -134 2 -127 -409 -203 28,804 21,048 4,020 10 3,726 13,533 14,587
Wake -23,440 -10,118 -9,206 181 -4,297 -18,125 -5,503 567,132 241,483 174,628 661 150,360 410,977 114,053
Warren -549 -458 -63 2 -30 -211 -349 14,012 10,718 1,665 8 1,621 5,541 7,615
Washington 29 21 -17 3 22 -44 67 9,054 6,870 1,086 3 1,095 4,408 4,484
Watauga -2,957 -930 -1,085 13 -955 -2,832 -69 40,404 13,072 14,403 57 12,872 38,336 643
Wayne -492 -279 -298 20 65 -573 -18 68,538 34,852 21,530 57 12,099 42,420 22,745
Wilkes -547 -191 -369 10 3 -512 -39 41,550 12,334 21,644 23 7,549 39,368 1,634
Wilson -812 -471 -228 7 -120 -616 -284 52,008 30,910 13,766 29 7,303 29,416 21,109
Yadkin -546 -132 -359 4 -59 -542 -8 22,920 5,238 13,194 10 4,478 21,761 721
Yancey 1 -9 -30 2 38 5 -3 14,443 6,555 5,321 6 2,561 14,194 104
©2009 John William Pope Civitas Institute ~ Donate   |   Contact   |   About