Here are a few early voting numbers “at a glance”. Of course you will want to visit the Civitas Vote Tracker to get a more in depth knowledge, i.e. the vote by county, city, party and jurisdictions.
Data is from State Board of Elections website and the numbers are as of close of One-Stop yesterday (10/18/2010).
Total 126,906
Democrat 55,158
Republican 49,290
Unaffiliated 22,331
Libertarian 127
The top ten voting counties are:
BRUNSWICK | 4953 |
NEW HANOVER | 4321 |
ALAMANCE | 3671 |
WAKE | 3607 |
HENDERSON | 3590 |
CUMBERLAND | 3052 |
WAYNE | 2875 |
FORSYTH | 2779 |
CATAWBA | 2776 |
WILSON | 2756 |
By Race
race | #Voters |
NOT INDICATED | 325 |
AMERICAN INDIAN or ALASKA NATIVE | 457 |
ASIAN | 274 |
BLACK or AFRICAN AMERICAN | 20009 |
OTHER | 753 |
TWO or MORE RACES | 217 |
UNDESIGNATED | 807 |
WHITE | 104064 |
By Age
Age | #Voters |
<26 | 4031 |
26-35 | 5543 |
36-45 | 10094 |
46-55 | 18545 |
56-65 | 33366 |
66-75 | 33902 |
>75 | 21131 |
Leave a Comment