All Data from State Board of Elections ftp site. Visit Carolina Transparency to view absentee data by county, district and precinct.
The updated absentee numbers are:
Total Requests = 26,168
Dem = 8,848
Rep = 10,463
Una = 6,816
Lib = 41
Total Ballots Returned “Accepted” = 1,924
Dem = 732
Rep = 840
Una = 347
Lib =5
Problem ballots/absentee requests
| county_desc | CountOfvoter_reg_num | ballot_rtn_status |
| BEAUFORT | 1 | DUPLICATE |
| BLADEN | 1 | VOTER SIGNATURE MISSING |
| BLADEN | 2 | WITNESS INFO INCOMPLETE |
| BUNCOMBE | 1 | VOTER SIGNATURE MISSING |
| CABARRUS | 6 | NO APPLICATION |
| CABARRUS | 1 | PENDING |
| CABARRUS | 1 | WITNESS INFO INCOMPLETE |
| CHATHAM | 4 | NOT VOTED |
| CLAY | 3 | WITNESS INFO INCOMPLETE |
| CRAVEN | 2 | NOT VOTED |
| CUMBERLAND | 2 | WITNESS INFO INCOMPLETE |
| FORSYTH | 4 | REJECTED |
| GUILFORD | 3 | REJECTED |
| LEE | 1 | CONFLICT |
| MECKLENBURG | 5 | VOTER SIGNATURE MISSING |
| MECKLENBURG | 1 | WITNESS INFO INCOMPLETE |
| NEW HANOVER | 3 | NOT VOTED |
| ORANGE | 2 | WITNESS INFO INCOMPLETE |
| PENDER | 1 | WITNESS INFO INCOMPLETE |
| PITT | 8 | REJECTED |
| RICHMOND | 1 | WITNESS INFO INCOMPLETE |
| RUTHERFORD | 1 | PENDING |
| SURRY | 1 | WITNESS INFO INCOMPLETE |
| WAKE | 17 | NO APPLICATION |
| WAKE | 3 | SIGNATURE DIFFERENT |
| YANCEY | 1 | CONFLICT |
| YANCEY | 1 | ID NOT PROVIDED |
| YANCEY | 1 | NOT VOTED |


Leave a Comment