Here are highlights from yesterday’s voting.
It appears that Mecklenburg is the only county that waits 1 day to report their one-stop voting numbers.
Civitas Vote Tracker data has been updated!
| Total Voted | Change | |
| Total | 268501 | 47732 |
| Democrat | 119237 | 21590 |
| Republican | 102265 | 17941 |
| Unaffiliated | 46763 | 8165 |
| Libertarian | 236 | 36 |
| county_desc | #voters | Position change |
| MECKLENBURG | 16099 | none |
| BUNCOMBE | 9561 | up two |
| BRUNSWICK | 9176 | down one |
| NEW HANOVER | 8725 | down one |
| HENDERSON | 7258 | none |
| CUMBERLAND | 7201 | none |
| ALAMANCE | 6967 | none |
| WAKE | 6230 | none |
| WAYNE | 5491 | up one |
| CATAWBA | 5456 | down one |
| race | #voters | |
| NO RACE ENTERED | 599 | |
| AMERICAN INDIAN or ALASKA NATIVE | 937 | |
| ASIAN | 574 | |
| BLACK or AFRICAN AMERICAN | 44921 | |
| OTHER | 1678 | |
| TWO or MORE RACES | 490 | |
| UNDESIGNATED | 1725 | |
| WHITE | 217577 | |
| age | #voters | |
| <26 | 8217 | |
| 26-35 | 11552 | |
| 36-45 | 21976 | |
| 46-55 | 40694 | |
| 56-65 | 71263 | |
| 66-75 | 70183 | |
| >75 | 43855 | |


As a native of Mecklenburg County, I must ask why can’t they [Meck] be on the same schedule as Wake?