Early Voting Highlights
It appears that Mecklenburg County continues to be one day behind all other counties in reporting their one-stop votes.
You really have to visit Civitas Vote Tracker to get a more in depth look at the voting numbers.
Votes by Party
| party_code | #voters | change |
| Total | 372921 | 15598 |
| DEM | 166033 | 7582 |
| REP | 141640 | 5244 |
| UNA | 64902 | 2743 |
| LIB | 346 | 29 |
| county_desc | #voters | position change |
| MECKLENBURG | 28606 | none |
| WAKE | 25770 | none |
| BUNCOMBE | 13659 | none |
| GUILFORD | 11903 | up 2 |
| BRUNSWICK | 11444 | down 1 |
| NEW HANOVER | 10436 | down 1 |
| CUMBERLAND | 8860 | none |
| HENDERSON | 8623 | none |
| ALAMANCE | 8288 | none |
| CATAWBA | 7617 | none |
| race | #voters | |
| NOT ENTERED | 1153 | |
| AMERICAN INDIAN or ALASKA NATIVE | 1199 | |
| ASIAN | 1059 | |
| BLACK or AFRICAN AMERICAN | 65606 | |
| OTHER | 2594 | |
| TWO or MORE RACES | 709 | |
| UNDESIGNATED | 2587 | |
| WHITE | 298014 | |
| age | #voters | |
| <26 | 12853 | |
| 26-35 | 17326 | |
| 36-45 | 33945 | |
| 46-55 | 62759 | |
| 56-65 | 100264 | |
| 66-75 | 89690 | |
| >75 | 55069 |


Leave a Comment