According to data from the SBOE via ncvotetracker.com 27,211 people cast ballots on the first day of one-stop absentee voting for the May 6, Primary. The chart below shows the total early vote for each county – these number includes 3,731 by-mail ballots and 189 military and absentee ballots for a total of 31,131 ballots cast.
| county_desc | CountOfvoter_reg_num |
|---|---|
| ALAMANCE | 368 |
| ALEXANDER | 89 |
| ALLEGHANY | 109 |
| ANSON | 409 |
| ASHE | 101 |
| AVERY | 112 |
| BEAUFORT | 284 |
| BERTIE | 155 |
| BLADEN | 1049 |
| BRUNSWICK | 537 |
| BUNCOMBE | 905 |
| BURKE | 258 |
| CABARRUS | 399 |
| CALDWELL | 410 |
| CAMDEN | 15 |
| CARTERET | 257 |
| CASWELL | 38 |
| CATAWBA | 584 |
| CHATHAM | 391 |
| CHEROKEE | 145 |
| CHOWAN | 40 |
| CLAY | 119 |
| CLEVELAND | 136 |
| COLUMBUS | 312 |
| CRAVEN | 422 |
| CUMBERLAND | 842 |
| CURRITUCK | 53 |
| DARE | 147 |
| DAVIDSON | 468 |
| DAVIE | 553 |
| DUPLIN | 46 |
| DURHAM | 467 |
| EDGECOMBE | 252 |
| FORSYTH | 459 |
| FRANKLIN | 517 |
| GASTON | 291 |
| GATES | 41 |
| GRAHAM | 85 |
| GRANVILLE | 458 |
| GREENE | 272 |
| GUILFORD | 1244 |
| HALIFAX | 425 |
| HARNETT | 192 |
| HAYWOOD | 312 |
| HENDERSON | 825 |
| HERTFORD | 54 |
| HOKE | 300 |
| HYDE | 13 |
| IREDELL | 536 |
| JACKSON | 163 |
| JOHNSTON | 403 |
| JONES | 19 |
| LEE | 225 |
| LENOIR | 393 |
| LINCOLN | 226 |
| MACON | 286 |
| MADISON | 200 |
| MARTIN | 42 |
| MCDOWELL | 75 |
| MECKLENBURG | 1788 |
| MITCHELL | 98 |
| MONTGOMERY | 142 |
| MOORE | 320 |
| NASH | 179 |
| NEW HANOVER | 785 |
| NORTHAMPTON | 101 |
| ONSLOW | 683 |
| ORANGE | 495 |
| PAMLICO | 92 |
| PASQUOTANK | 216 |
| PENDER | 157 |
| PERQUIMANS | 67 |
| PERSON | 139 |
| PITT | 845 |
| POLK | 124 |
| RANDOLPH | 277 |
| RICHMOND | 231 |
| ROBESON | 1050 |
| ROCKINGHAM | 166 |
| ROWAN | 446 |
| RUTHERFORD | 287 |
| SAMPSON | 165 |
| SCOTLAND | 276 |
| STANLY | 249 |
| STOKES | 28 |
| SURRY | 81 |
| SWAIN | 128 |
| TRANSYLVANIA | 191 |
| TYRRELL | 21 |
| UNION | 147 |
| VANCE | 218 |
| WAKE | 716 |
| WARREN | 150 |
| WASHINGTON | 103 |
| WATAUGA | 381 |
| WAYNE | 210 |
| WILKES | 157 |
| WILSON | 443 |
| YADKIN | 151 |
| YANCEY | 100 |


Leave a Comment