All Data from State Board of Elections ftp site. Visit Carolina Transparency to view absentee data by county, district and precinct.
The updated absentee numbers are:
Total Requests = 34,009
Dem = 11,327
Rep = 14,189
Una = 8,435
Lib = 58
Total Ballots Returned “Accepted” = 5,147
Dem = 1,773
Rep = 2,434
Una = 934
Lib =6
Problem ballots/absentee requests
| county_desc | CountOfvoter_reg_num | ballot_rtn_status |
| ALEXANDER | 2 | VOTER SIGNATURE MISSING |
| BEAUFORT | 1 | DUPLICATE |
| BLADEN | 2 | VOTER SIGNATURE MISSING |
| BLADEN | 1 | WITNESS INFO INCOMPLETE |
| BUNCOMBE | 1 | VOTER SIGNATURE MISSING |
| BUNCOMBE | 2 | WITNESS INFO INCOMPLETE |
| CABARRUS | 10 | NO APPLICATION |
| CABARRUS | 2 | NOT VOTED |
| CABARRUS | 1 | WITNESS INFO INCOMPLETE |
| CASWELL | 1 | WRONG VOTER |
| CHATHAM | 4 | NOT VOTED |
| CHOWAN | 2 | DUPLICATE |
| CLAY | 3 | WITNESS INFO INCOMPLETE |
| CRAVEN | 2 | NOT VOTED |
| CRAVEN | 1 | WITNESS INFO INCOMPLETE |
| CUMBERLAND | 1 | RETURNED AFTER DEADLINE |
| CUMBERLAND | 1 | VOTER SIGNATURE MISSING |
| CUMBERLAND | 2 | WITNESS INFO INCOMPLETE |
| DUPLIN | 1 | WITNESS INFO INCOMPLETE |
| FORSYTH | 4 | REJECTED |
| GUILFORD | 4 | REJECTED |
| HENDERSON | 1 | VOTER SIGNATURE MISSING |
| HOKE | 1 | NOT VOTED |
| LEE | 1 | CONFLICT |
| LEE | 1 | VOTER SIGNATURE MISSING |
| MADISON | 2 | WITNESS INFO INCOMPLETE |
| MECKLENBURG | 7 | VOTER SIGNATURE MISSING |
| MECKLENBURG | 3 | WITNESS INFO INCOMPLETE |
| NEW HANOVER | 3 | NOT VOTED |
| PENDER | 1 | PENDING |
| PENDER | 2 | VOTER SIGNATURE MISSING |
| PENDER | 1 | WITNESS INFO INCOMPLETE |
| PITT | 4 | REJECTED |
| RICHMOND | 1 | WITNESS INFO INCOMPLETE |
| RUTHERFORD | 1 | PENDING |
| SURRY | 1 | WITNESS INFO INCOMPLETE |
| WAKE | 36 | NO APPLICATION |
| WAKE | 3 | SIGNATURE DIFFERENT |
| WAYNE | 1 | WITNESS INFO INCOMPLETE |
| WILSON | 1 | VOTER SIGNATURE MISSING |
| WILSON | 1 | WITNESS INFO INCOMPLETE |
| YANCEY | 3 | CONFLICT |
| YANCEY | 5 | ID NOT PROVIDED |
| YANCEY | 3 | NOT VOTED |


Leave a Comment